Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahyun KO | CZE | 95.57 | 49.91 | 46.66 | 6.08 | 5.75 | 5.83 | 5.92 | 5.58 | 1.00 | #35 | |
2 | Sophia SCHALLER | AUT | 88.70 | 44.97 | 43.73 | 5.58 | 5.33 | 5.50 | 5.42 | 5.50 | 0.00 | #34 | |
3 | Paige CONNERS | ISR | 86.30 | 38.90 | 48.40 | 6.08 | 5.92 | 6.08 | 6.00 | 6.17 | 1.00 | #36 | |
4 | Alissa SCHEIDT | GER | 85.08 | 36.82 | 48.26 | 6.17 | 5.83 | 6.00 | 6.08 | 6.08 | 0.00 | #37 | |
5 | Amanda STAN | ROU | 84.59 | 40.73 | 43.86 | 5.50 | 5.25 | 5.50 | 5.58 | 5.58 | 0.00 | #33 | |
6 | Alexandra HAGAROVÁ | SVK | 81.03 | 36.50 | 44.53 | 5.58 | 5.42 | 5.67 | 5.58 | 5.58 | 0.00 | #38 | |
7 | Güzide Irmak BAYIR | TUR | 73.99 | 37.73 | 36.26 | 4.58 | 4.33 | 4.58 | 4.50 | 4.67 | 0.00 | #32 | |
8 | Sofia DEL RIO | MEX | 73.51 | 34.11 | 40.40 | 5.17 | 4.92 | 5.00 | 5.08 | 5.08 | 1.00 | #31 | |
9 | Hana CVIJANOVIC | CRO | 71.04 | 35.10 | 36.94 | 4.58 | 4.42 | 4.67 | 4.75 | 4.67 | 1.00 | #27 | |
10 | Lena KREITMEIER | GER | 69.66 | 34.80 | 35.86 | 4.58 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #15 | |
11 | Katarina KITAROVIC | CRO | 69.45 | 32.78 | 36.67 | 4.67 | 4.33 | 4.67 | 4.67 | 4.58 | 0.00 | #28 | |
12 | Vivien TESZARI | SWE | 68.82 | 32.42 | 36.40 | 4.67 | 4.25 | 4.50 | 4.75 | 4.58 | 0.00 | #24 | |
13 | Dária JAKAB | HUN | 65.97 | 32.10 | 35.87 | 4.50 | 4.25 | 4.50 | 4.67 | 4.50 | 2.00 | #29 | |
14 | Laurie PESAVENTO | FRA | 65.12 | 29.99 | 36.13 | 4.58 | 4.25 | 4.58 | 4.50 | 4.67 | 1.00 | #17 | |
15 | Zeynep SANOGLU | TUR | 63.63 | 30.23 | 34.40 | 4.50 | 4.08 | 4.25 | 4.42 | 4.25 | 1.00 | #13 | |
16 | Emilie GROSCH | AUT | 63.07 | 28.39 | 34.68 | 4.42 | 4.17 | 4.50 | 4.17 | 4.42 | 0.00 | #22 | |
17 | Stephanie FRANCHESCHINI | ITA | 62.76 | 27.16 | 35.60 | 4.42 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #23 | |
18 | Ekin SAYGI | TUR | 61.14 | 24.74 | 38.40 | 4.75 | 4.58 | 4.75 | 4.92 | 5.00 | 2.00 | #30 | |
19 | Tifani TESZÁRI | SWE | 59.72 | 27.66 | 35.06 | 4.50 | 4.25 | 4.33 | 4.50 | 4.33 | 3.00 | #18 | |
20 | Daisy VREENEGOOR | NED | 59.65 | 23.77 | 37.88 | 4.92 | 4.50 | 4.67 | 4.67 | 4.92 | 2.00 | #26 | |
21 | Mira BARÁTH | HUN | 58.16 | 24.82 | 35.34 | 4.50 | 4.25 | 4.42 | 4.50 | 4.42 | 2.00 | #25 | |
22 | Violette IVANOFF | AUT | 57.01 | 25.89 | 32.12 | 4.08 | 3.83 | 4.08 | 4.08 | 4.00 | 1.00 | #20 | |
23 | Giorgia ZAMPIERI | ITA | 56.07 | 23.67 | 32.40 | 4.17 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #11 | |
24 | Ana Maria ION | ROU | 54.49 | 23.02 | 33.47 | 4.17 | 4.00 | 4.17 | 4.33 | 4.25 | 2.00 | #21 | |
25 | Dilara AKKURT | TUR | 53.75 | 25.22 | 28.53 | 3.83 | 3.42 | 3.58 | 3.58 | 3.42 | 0.00 | #7 | |
26 | Léa BARBIERI | FRA | 52.86 | 22.32 | 32.54 | 4.17 | 3.92 | 4.00 | 4.17 | 4.08 | 2.00 | #16 | |
27 | Cristiana Mihaela SILCA | ROU | 51.61 | 19.94 | 32.67 | 4.17 | 3.92 | 4.00 | 4.25 | 4.08 | 1.00 | #19 | |
28 | Amanda KRIJGER | NED | 49.84 | 23.16 | 28.68 | 3.67 | 3.42 | 3.50 | 3.67 | 3.67 | 2.00 | #5 | |
29 | Ema GABANIOVA | SVK | 49.54 | 17.94 | 31.60 | 4.17 | 3.75 | 3.83 | 4.08 | 3.92 | 0.00 | #12 | |
30 | Emine Azra TERLEMEZ | TUR | 48.91 | 20.52 | 30.39 | 3.83 | 3.58 | 3.83 | 3.92 | 3.83 | 2.00 | #10 | |
31 | Sila SAGDIC | TUR | 46.26 | 19.66 | 27.60 | 3.50 | 3.25 | 3.50 | 3.58 | 3.42 | 1.00 | #8 | |
32 | Valeria TREGUBETS | UKR | 44.79 | 19.12 | 26.67 | 3.42 | 3.17 | 3.25 | 3.50 | 3.33 | 1.00 | #3 | |
33 | Rebecka THORSLUND | SWE | 43.54 | 17.67 | 25.87 | 3.42 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #4 | |
34 | Olivia JOHANSSON | SWE | 43.03 | 18.50 | 26.53 | 3.58 | 3.17 | 3.33 | 3.42 | 3.08 | 2.00 | #6 | |
35 | Robin BERMAN | NED | 43.02 | 15.02 | 30.00 | 3.83 | 3.58 | 3.75 | 3.92 | 3.67 | 2.00 | #9 | |
36 | Viktória SABOVÁ | SVK | 41.85 | 15.72 | 26.13 | 3.50 | 3.08 | 3.25 | 3.42 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2016 20:50