Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVÁ | SVK | 46.66 | 26.92 | 19.74 | 4.92 | 4.67 | 5.00 | 5.08 | 5.00 | 0.00 | #36 | |
2 | Alissa SCHEIDT | GER | 44.16 | 24.42 | 19.74 | 4.92 | 4.58 | 5.08 | 4.92 | 5.17 | 0.00 | #11 | |
3 | Paige CONNERS | ISR | 44.03 | 24.57 | 19.46 | 4.75 | 4.50 | 5.08 | 4.92 | 5.08 | 0.00 | #3 | |
4 | Dahyun KO | CZE | 43.77 | 24.71 | 20.06 | 5.17 | 4.75 | 5.08 | 5.08 | 5.00 | 1.00 | #21 | |
5 | Sophia SCHALLER | AUT | 43.26 | 24.66 | 18.60 | 4.75 | 4.50 | 4.75 | 4.58 | 4.67 | 0.00 | #4 | |
6 | Amanda STAN | ROU | 42.73 | 22.79 | 19.94 | 5.00 | 4.58 | 5.25 | 4.92 | 5.17 | 0.00 | #14 | |
7 | Güzide Irmak BAYIR | TUR | 42.06 | 25.94 | 16.12 | 4.08 | 3.67 | 4.08 | 4.25 | 4.08 | 0.00 | #1 | |
8 | Sofia DEL RIO | MEX | 39.12 | 21.84 | 18.28 | 4.67 | 4.25 | 4.67 | 4.58 | 4.67 | 1.00 | #28 | |
9 | Ekin SAYGI | TUR | 38.68 | 20.66 | 19.02 | 4.67 | 4.42 | 4.75 | 5.00 | 4.92 | 1.00 | #19 | |
10 | Dária JAKAB | HUN | 38.33 | 22.45 | 15.88 | 4.00 | 3.75 | 3.92 | 4.17 | 4.00 | 0.00 | #2 | |
11 | Katarina KITAROVIC | CRO | 37.87 | 20.55 | 18.32 | 4.58 | 4.33 | 4.58 | 4.67 | 4.75 | 1.00 | #39 | |
12 | Hana CVIJANOVIC | CRO | 36.54 | 19.80 | 16.74 | 4.25 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #25 | |
13 | Daisy VREENEGOOR | NED | 36.32 | 18.42 | 17.90 | 4.58 | 4.33 | 4.58 | 4.58 | 4.33 | 0.00 | #31 | |
14 | Mira BARÁTH | HUN | 35.95 | 18.89 | 17.06 | 4.42 | 4.08 | 4.25 | 4.33 | 4.25 | 0.00 | #12 | |
15 | Vivien TESZARI | SWE | 35.87 | 18.25 | 17.62 | 4.50 | 4.17 | 4.42 | 4.50 | 4.42 | 0.00 | #30 | |
16 | Stephanie FRANCHESCHINI | ITA | 35.24 | 19.26 | 16.98 | 4.33 | 4.00 | 4.33 | 4.33 | 4.25 | 1.00 | #26 | |
17 | Emilie GROSCH | AUT | 34.87 | 17.95 | 16.92 | 4.17 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #33 | |
18 | Ana Maria ION | ROU | 34.03 | 19.57 | 15.46 | 3.92 | 3.58 | 3.83 | 4.08 | 3.92 | 1.00 | #10 | |
19 | Violette IVANOFF | AUT | 33.42 | 17.38 | 17.04 | 4.33 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #29 | |
20 | Cristiana Mihaela SILCA | ROU | 32.90 | 18.30 | 15.60 | 4.08 | 3.67 | 4.00 | 3.92 | 3.83 | 1.00 | #7 | |
21 | Tifani TESZÁRI | SWE | 32.83 | 18.15 | 16.68 | 4.25 | 4.00 | 4.17 | 4.25 | 4.17 | 2.00 | #34 | |
22 | Laurie PESAVENTO | FRA | 32.82 | 16.14 | 16.68 | 4.33 | 3.92 | 4.17 | 4.25 | 4.17 | 0.00 | #5 | |
23 | Léa BARBIERI | FRA | 32.24 | 17.18 | 16.06 | 4.08 | 3.67 | 4.08 | 4.17 | 4.08 | 1.00 | #32 | |
24 | Lena KREITMEIER | GER | 31.58 | 16.98 | 17.60 | 4.50 | 4.25 | 4.17 | 4.58 | 4.50 | 3.00 | #6 | |
25 | Nina LETENAYOVA | SVK | 30.68 | 15.68 | 17.00 | 4.33 | 4.00 | 4.25 | 4.25 | 4.42 | 2.00 | #22 | |
26 | Zeynep SANOGLU | TUR | 30.51 | 15.13 | 17.38 | 4.58 | 4.33 | 4.08 | 4.50 | 4.25 | 2.00 | #23 | |
27 | Ema GABANIOVA | SVK | 29.38 | 13.98 | 16.40 | 4.17 | 3.75 | 4.17 | 4.08 | 4.33 | 1.00 | #13 | |
28 | Giorgia ZAMPIERI | ITA | 29.37 | 13.37 | 16.00 | 3.92 | 3.75 | 4.08 | 4.08 | 4.17 | 0.00 | #8 | |
29 | Emine Azra TERLEMEZ | TUR | 29.24 | 12.38 | 16.86 | 4.33 | 4.00 | 4.17 | 4.33 | 4.25 | 0.00 | #37 | |
30 | Robin BERMAN | NED | 27.98 | 13.98 | 14.00 | 3.67 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #18 | |
31 | Sila SAGDIC | TUR | 26.21 | 14.27 | 13.94 | 3.67 | 3.33 | 3.33 | 3.67 | 3.42 | 2.00 | #9 | |
32 | Dilara AKKURT | TUR | 26.11 | 14.29 | 13.82 | 3.67 | 3.25 | 3.42 | 3.50 | 3.42 | 2.00 | #16 | |
33 | Olivia JOHANSSON | SWE | 23.80 | 10.20 | 13.60 | 3.42 | 3.08 | 3.33 | 3.67 | 3.50 | 0.00 | #15 | |
34 | Amanda KRIJGER | NED | 23.40 | 10.34 | 14.06 | 3.67 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #35 | |
35 | Rebecka THORSLUND | SWE | 22.48 | 11.30 | 12.18 | 3.17 | 2.83 | 3.08 | 3.08 | 3.08 | 1.00 | #27 | |
36 | Valeria TREGUBETS | UKR | 20.68 | 7.88 | 13.80 | 3.50 | 3.25 | 3.50 | 3.42 | 3.58 | 1.00 | #20 | |
37 | Viktória SABOVÁ | SVK | 19.00 | 8.20 | 11.80 | 3.00 | 2.75 | 3.00 | 3.17 | 2.83 | 1.00 | #38 | |
38 | Vivien NOVÉ | HUN | 18.51 | 7.63 | 11.88 | 3.00 | 2.67 | 3.00 | 3.17 | 3.00 | 1.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2016 20:50