Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 112.82 | 62.16 | 51.66 | 5.00 | 4.83 | 5.25 | 5.33 | 5.42 | 1.00 | #11 | |
2 | Nika EGADZE | GEO | 110.92 | 59.42 | 51.50 | 5.17 | 4.58 | 5.25 | 5.25 | 5.50 | 0.00 | #8 | |
3 | Matyas BELOHRADSKY | CZE | 109.18 | 58.18 | 51.00 | 5.25 | 4.83 | 5.25 | 5.00 | 5.17 | 0.00 | #9 | |
4 | Basar OKTAR | TUR | 104.22 | 60.04 | 44.18 | 4.50 | 4.17 | 4.50 | 4.42 | 4.50 | 0.00 | #7 | |
5 | Filip SCERBA | CZE | 94.13 | 47.29 | 47.84 | 4.75 | 4.42 | 4.83 | 5.00 | 4.92 | 1.00 | #10 | |
6 | Hector ALONSO SERRANO | ESP | 87.37 | 43.71 | 46.66 | 4.92 | 4.33 | 4.58 | 4.67 | 4.83 | 3.00 | #3 | |
7 | Simon FUKAS | SVK | 70.58 | 31.06 | 41.52 | 4.17 | 3.92 | 4.25 | 4.17 | 4.25 | 2.00 | #5 | |
8 | Johannes MAIERHOFER | AUT | 68.86 | 34.36 | 38.50 | 4.17 | 3.58 | 3.75 | 3.83 | 3.92 | 4.00 | #4 | |
9 | Anton SKOFICZ | AUT | 66.58 | 31.42 | 36.16 | 3.83 | 3.25 | 3.67 | 3.83 | 3.50 | 1.00 | #6 | |
10 | Tamás SZOBOSZLAI | HUN | 58.79 | 26.29 | 32.50 | 3.50 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #2 | |
11 | Andrei TANASE | ROU | 52.21 | 22.39 | 29.82 | 3.08 | 2.75 | 3.08 | 3.08 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2016 20:50