Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia LÁNG | HUN | 56.66 | 30.39 | 26.27 | 4.00 | 3.92 | 4.08 | 4.42 | 0.00 | #36 | |
2 | Sofia NESTEROVA | UKR | 56.46 | 32.23 | 25.73 | 4.25 | 3.75 | 3.75 | 4.33 | 1.50 | #33 | |
3 | Maya GORODNITSKY | ISR | 55.30 | 30.07 | 25.73 | 4.08 | 3.75 | 4.08 | 4.17 | 0.50 | #39 | |
4 | Csenge RABB | HUN | 55.21 | 28.27 | 26.94 | 4.17 | 4.00 | 4.17 | 4.50 | 0.00 | #35 | |
5 | Dóra NAGY | HUN | 54.94 | 29.84 | 25.60 | 4.08 | 3.58 | 4.17 | 4.17 | 0.50 | #24 | |
6 | Tiffany KLAUNIG | GER | 53.41 | 27.67 | 25.74 | 3.92 | 3.67 | 4.25 | 4.25 | 0.00 | #34 | |
7 | Regina SCHERMANN | HUN | 51.41 | 26.21 | 25.20 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #30 | |
8 | Olivia HENTUNEN | FIN | 50.71 | 25.47 | 25.74 | 4.00 | 3.75 | 4.17 | 4.17 | 0.50 | #18 | |
9 | Vilma STRAGEFORS | SWE | 49.71 | 26.34 | 23.87 | 3.75 | 3.50 | 3.75 | 3.92 | 0.50 | #37 | |
10 | Denisa CIMLOVÁ | CZE | 48.53 | 25.33 | 23.20 | 3.67 | 3.33 | 3.75 | 3.75 | 0.00 | #26 | |
11 | Ingrid Louise VESTRE | NOR | 48.07 | 23.40 | 24.67 | 3.75 | 3.58 | 3.92 | 4.17 | 0.00 | #21 | |
12 | Bernadett SZIGETI | HUN | 47.86 | 22.94 | 24.92 | 3.83 | 3.58 | 4.08 | 4.08 | 0.00 | #32 | |
13 | Elena RAINER | ITA | 47.74 | 24.97 | 24.27 | 3.92 | 3.67 | 3.58 | 4.00 | 1.50 | #28 | |
14 | Emese GLOZIK | HUN | 47.60 | 24.40 | 23.20 | 3.75 | 3.33 | 3.75 | 3.67 | 0.00 | #29 | |
15 | Katinka GYÖRFI | HUN | 45.81 | 21.67 | 24.14 | 3.75 | 3.50 | 3.92 | 3.92 | 0.00 | #14 | |
16 | Emese CSISZÉR | HUN | 45.73 | 20.26 | 25.47 | 3.92 | 3.75 | 4.08 | 4.17 | 0.00 | #27 | |
17 | Emma ANDERSSON | SWE | 45.10 | 22.70 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #23 | |
18 | Nicole CALDERARI | GER | 45.03 | 21.36 | 24.67 | 4.00 | 3.67 | 3.75 | 4.00 | 1.00 | #31 | |
19 | Lizaveta MALINOUSKAYA | BLR | 44.74 | 22.37 | 23.87 | 3.92 | 3.58 | 3.67 | 3.75 | 1.50 | #38 | |
20 | Wilma LIND | SWE | 44.27 | 21.20 | 23.07 | 3.67 | 3.33 | 3.75 | 3.67 | 0.00 | #25 | |
21 | Malene JOHANSEN TRENGEREID | NOR | 43.73 | 20.80 | 22.93 | 3.58 | 3.42 | 3.58 | 3.75 | 0.00 | #20 | |
22 | Ysnelle CHABANE | FRA | 42.06 | 19.79 | 22.27 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #12 | |
23 | Ivett SZARKA | HUN | 41.99 | 20.75 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 0.50 | #22 | |
24 | Lovisa SKOGLUND | SWE | 41.96 | 19.40 | 23.06 | 3.58 | 3.25 | 3.75 | 3.83 | 0.50 | #13 | |
25 | Saniye Ece SECER | TUR | 41.73 | 20.00 | 21.73 | 3.50 | 3.00 | 3.50 | 3.58 | 0.00 | #16 | |
26 | Hana KOSIC | CRO | 41.57 | 20.41 | 22.66 | 3.83 | 3.25 | 3.33 | 3.75 | 1.50 | #17 | |
27 | Josipa JAGODIC | CRO | 41.56 | 20.10 | 21.46 | 3.33 | 3.08 | 3.42 | 3.58 | 0.00 | #11 | |
28 | Ellen BURWALL | SWE | 41.10 | 19.10 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #15 | |
29 | Henrietta BALOGH | HUN | 40.27 | 18.40 | 21.87 | 3.50 | 3.17 | 3.42 | 3.58 | 0.00 | #5 | |
30 | Marta NEDVED | CRO | 39.97 | 20.10 | 19.87 | 3.25 | 2.83 | 3.17 | 3.17 | 0.00 | #7 | |
31 | Giorgia LOVECCHIO | ITA | 39.00 | 18.13 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 1.00 | #19 | |
32 | Eva GALATEAU | FRA | 38.97 | 17.20 | 22.27 | 3.50 | 3.17 | 3.50 | 3.75 | 0.50 | #8 | |
33 | Bianca SRBECKA | SVK | 37.30 | 16.73 | 21.07 | 3.25 | 3.00 | 3.50 | 3.42 | 0.50 | #4 | |
34 | Dilara YILMAZER | TUR | 36.96 | 15.20 | 22.26 | 3.50 | 3.08 | 3.58 | 3.75 | 0.50 | #10 | |
35 | Isma SATFAOUI | FRA | 35.80 | 16.16 | 20.14 | 3.25 | 2.92 | 3.17 | 3.25 | 0.50 | #6 | |
36 | Benedetta MELECCI | ITA | 35.59 | 17.70 | 18.39 | 3.08 | 2.33 | 3.00 | 3.08 | 0.50 | #3 | |
37 | Blanka SZABÓ | HUN | 35.55 | 16.57 | 19.48 | 3.42 | 2.92 | 2.92 | 2.92 | 0.50 | #9 | |
38 | Livia PERSSON | SWE | 33.47 | 16.26 | 17.21 | 2.75 | 2.42 | 2.92 | 2.67 | 0.00 | #1 | |
39 | Selina HOLZINGER | AUT | 31.73 | 15.43 | 16.80 | 2.75 | 2.17 | 2.83 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12/11/2016 20:50