Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya GORODNITSKY | ISR | 35.41 | 22.43 | 12.98 | 4.08 | 3.83 | 4.08 | 4.25 | 0.00 | #31 | |
2 | Lizaveta MALINOUSKAYA | BLR | 32.75 | 20.13 | 12.62 | 3.92 | 3.67 | 4.00 | 4.17 | 0.00 | #30 | |
3 | Vilma STRAGEFORS | SWE | 32.45 | 20.33 | 12.12 | 3.75 | 3.50 | 3.83 | 4.08 | 0.00 | #14 | |
4 | Júlia LÁNG | HUN | 32.35 | 19.93 | 12.92 | 4.08 | 3.83 | 4.00 | 4.25 | 0.50 | #36 | |
5 | Csenge RABB | HUN | 32.03 | 19.23 | 12.80 | 3.83 | 3.67 | 4.08 | 4.42 | 0.00 | #9 | |
6 | Tiffany KLAUNIG | GER | 31.31 | 18.93 | 12.38 | 3.75 | 3.58 | 4.08 | 4.08 | 0.00 | #37 | |
7 | Sofia NESTEROVA | UKR | 30.54 | 18.06 | 12.48 | 4.00 | 3.50 | 3.92 | 4.17 | 0.00 | #34 | |
8 | Bernadett SZIGETI | HUN | 29.39 | 17.79 | 11.60 | 3.75 | 3.25 | 3.67 | 3.83 | 0.00 | #18 | |
9 | Nicole CALDERARI | GER | 28.42 | 17.06 | 11.86 | 3.75 | 3.33 | 3.83 | 3.92 | 0.50 | #17 | |
10 | Regina SCHERMANN | HUN | 28.34 | 16.60 | 11.74 | 3.58 | 3.50 | 3.67 | 3.92 | 0.00 | #3 | |
11 | Emese GLOZIK | HUN | 27.56 | 15.70 | 11.86 | 3.75 | 3.42 | 3.83 | 3.83 | 0.00 | #15 | |
12 | Elena RAINER | ITA | 27.44 | 16.30 | 12.14 | 3.92 | 3.50 | 3.75 | 4.00 | 1.00 | #6 | |
13 | Emese CSISZÉR | HUN | 26.95 | 15.13 | 11.82 | 3.67 | 3.42 | 3.75 | 3.92 | 0.00 | #39 | |
14 | Denisa CIMLOVÁ | CZE | 26.75 | 16.57 | 10.68 | 3.42 | 3.00 | 3.50 | 3.42 | 0.50 | #1 | |
15 | Wilma LIND | SWE | 26.63 | 15.17 | 11.46 | 3.58 | 3.17 | 3.75 | 3.83 | 0.00 | #19 | |
16 | Dóra NAGY | HUN | 26.47 | 14.77 | 12.20 | 4.00 | 3.58 | 3.75 | 3.92 | 0.50 | #7 | |
17 | Emma ANDERSSON | SWE | 26.45 | 16.27 | 10.18 | 3.25 | 2.83 | 3.33 | 3.33 | 0.00 | #22 | |
18 | Ivett SZARKA | HUN | 26.29 | 15.43 | 10.86 | 3.50 | 3.17 | 3.58 | 3.33 | 0.00 | #24 | |
19 | Ingrid Louise VESTRE | NOR | 25.81 | 15.27 | 10.54 | 3.25 | 3.00 | 3.42 | 3.50 | 0.00 | #13 | |
20 | Malene JOHANSEN TRENGEREID | NOR | 25.28 | 14.10 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #38 | |
21 | Giorgia LOVECCHIO | ITA | 25.14 | 14.60 | 10.54 | 3.33 | 3.00 | 3.42 | 3.42 | 0.00 | #25 | |
22 | Olivia HENTUNEN | FIN | 24.90 | 13.86 | 11.54 | 3.67 | 3.33 | 3.67 | 3.75 | 0.50 | #33 | |
23 | Hana KOSIC | CRO | 24.57 | 14.37 | 11.20 | 3.50 | 3.33 | 3.42 | 3.75 | 1.00 | #12 | |
24 | Saniye Ece SECER | TUR | 24.22 | 14.30 | 10.42 | 3.25 | 2.92 | 3.42 | 3.42 | 0.50 | #8 | |
25 | Ellen BURWALL | SWE | 24.20 | 14.20 | 10.00 | 3.25 | 2.83 | 3.25 | 3.17 | 0.00 | #32 | |
26 | Katinka GYÖRFI | HUN | 24.02 | 14.10 | 10.42 | 3.42 | 2.92 | 3.17 | 3.50 | 0.50 | #4 | |
27 | Lovisa SKOGLUND | SWE | 24.01 | 14.17 | 10.34 | 3.50 | 2.92 | 3.25 | 3.25 | 0.50 | #5 | |
28 | Ysnelle CHABANE | FRA | 23.35 | 13.57 | 9.78 | 3.33 | 2.83 | 3.00 | 3.08 | 0.00 | #28 | |
29 | Josipa JAGODIC | CRO | 23.12 | 13.40 | 9.72 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #29 | |
30 | Dilara YILMAZER | TUR | 22.98 | 12.20 | 11.28 | 3.67 | 3.42 | 3.42 | 3.58 | 0.50 | #40 | |
31 | Blanka SZABÓ | HUN | 22.81 | 12.07 | 10.74 | 3.50 | 3.17 | 3.25 | 3.50 | 0.00 | #20 | |
32 | Eva GALATEAU | FRA | 22.54 | 12.40 | 10.14 | 3.25 | 2.75 | 3.25 | 3.42 | 0.00 | #16 | |
33 | Marta NEDVED | CRO | 22.52 | 13.20 | 9.32 | 3.00 | 2.58 | 3.08 | 3.00 | 0.00 | #27 | |
34 | Isma SATFAOUI | FRA | 21.70 | 11.50 | 10.20 | 3.25 | 2.92 | 3.25 | 3.33 | 0.00 | #10 | |
35 | Henrietta BALOGH | HUN | 20.54 | 11.30 | 9.74 | 3.17 | 2.75 | 3.08 | 3.17 | 0.50 | #23 | |
36 | Bianca SRBECKA | SVK | 20.42 | 11.30 | 9.12 | 3.08 | 2.58 | 2.92 | 2.83 | 0.00 | #11 | |
37 | Benedetta MELECCI | ITA | 20.22 | 11.70 | 9.02 | 2.92 | 2.42 | 2.92 | 3.00 | 0.50 | #26 | |
38 | Selina HOLZINGER | AUT | 18.14 | 9.30 | 9.34 | 2.92 | 2.50 | 3.00 | 3.25 | 0.50 | #21 | |
39 | Livia PERSSON | SWE | 17.29 | 9.77 | 8.02 | 2.67 | 2.17 | 2.67 | 2.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12/11/2016 20:50