FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 155.26 | 1 | 1 |
2 | Williams ISADORA | BRA | 137.79 | 2 | 2 |
3 | Julia SAUTER | ROU | 126.55 | 3 | 4 |
4 | Valentina MATOS ROMERO | ESP | 121.07 | 4 | 5 |
5 | Katie POWELL | GBR | 120.24 | 10 | 3 |
6 | Yasmine Kimiko YAMADA | SUI | 118.54 | 8 | 6 |
7 | Eliska BREZINOVA | CZE | 112.37 | 6 | 8 |
8 | Birce ATABEY | TUR | 107.79 | 7 | 9 |
9 | Ceciliane Mei Ling HARTMANN | SIN | 104.87 | 12 | 7 |
10 | Deimanté KIZALAITÉ | LTU | 103.43 | 9 | 13 |
11 | Sila SAYGI | TUR | 102.23 | 5 | 14 |
12 | Esmeralda ANDERSSON | SWE | 98.73 | 11 | 12 |
13 | Anita KAPFERER | AUT | 96.99 | 13 | 10 |
14 | Romana KAISER | LIE | 94.49 | 14 | 11 |
15 | Monika SCHEDVINS | SWE | 73.70 | 16 | 15 |
WD | Belinda SCHÖNBERGER | AUT | |||
WD | Lara ROTH | AUT | |||
WD | Simona GOSPODINOVA | BUL |
Last Update: 12/11/2016 20:50