FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Moris KVITELASHVILI | GEO | 210.22 | 1 | 1 |
2 | Irakli MAYSURADZE | GEO | 182.66 | 3 | 2 |
3 | Felipe MONTOYA PULGARÍN | ESP | 179.75 | 2 | 4 |
4 | Abzal RAKIMGALIYEV | KAZ | 176.54 | 4 | 3 |
5 | Alessandro FADINI | ITA | 159.41 | 8 | 6 |
6 | Mark GORODNITSKY | ISR | 159.24 | 7 | 7 |
7 | Burak DEMIRBOGA | TUR | 158.80 | 9 | 5 |
8 | Jari KESSLER | ITA | 155.75 | 5 | 11 |
9 | Nicky-Leo OBREYKOV | BUL | 155.43 | 6 | 8 |
10 | Alexander BOROVOJ | HUN | 147.85 | 13 | 10 |
11 | Engin Ali ARTAN | TUR | 146.15 | 10 | 12 |
12 | Conor STAKELUM | IRL | 143.83 | 11 | 13 |
13 | Mario Rafael IONIAN | AUT | 138.34 | 15 | 9 |
14 | Jakub KRSNAK | SVK | 134.52 | 12 | 14 |
15 | András CSERNOCH | HUN | 119.16 | 16 | 15 |
16 | Marco KLEPOCH | SVK | 114.74 | 14 | 16 |
Last Update: 12/11/2016 20:50