FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dahyun KO | CZE | 139.34 | 4 | 1 |
2 | Sophia SCHALLER | AUT | 131.96 | 5 | 2 |
3 | Paige CONNERS | ISR | 130.33 | 3 | 3 |
4 | Alissa SCHEIDT | GER | 129.24 | 2 | 4 |
5 | Alexandra HAGAROVÁ | SVK | 127.69 | 1 | 6 |
6 | Amanda STAN | ROU | 127.32 | 6 | 5 |
7 | Güzide Irmak BAYIR | TUR | 116.05 | 7 | 7 |
8 | Sofia DEL RIO | MEX | 112.63 | 8 | 8 |
9 | Hana CVIJANOVIC | CRO | 107.58 | 12 | 9 |
10 | Katarina KITAROVIC | CRO | 107.32 | 11 | 11 |
11 | Vivien TESZARI | SWE | 104.69 | 15 | 12 |
12 | Dária JAKAB | HUN | 104.30 | 10 | 13 |
13 | Lena KREITMEIER | GER | 101.24 | 24 | 10 |
14 | Ekin SAYGI | TUR | 99.82 | 9 | 18 |
15 | Stephanie FRANCHESCHINI | ITA | 98.00 | 16 | 17 |
16 | Laurie PESAVENTO | FRA | 97.94 | 22 | 14 |
17 | Emilie GROSCH | AUT | 97.94 | 17 | 16 |
18 | Daisy VREENEGOOR | NED | 95.97 | 13 | 20 |
19 | Zeynep SANOGLU | TUR | 94.14 | 26 | 15 |
20 | Mira BARÁTH | HUN | 94.11 | 14 | 21 |
21 | Tifani TESZÁRI | SWE | 92.55 | 21 | 19 |
22 | Violette IVANOFF | AUT | 90.43 | 19 | 22 |
23 | Ana Maria ION | ROU | 88.52 | 18 | 24 |
24 | Giorgia ZAMPIERI | ITA | 85.44 | 28 | 23 |
25 | Léa BARBIERI | FRA | 85.10 | 23 | 26 |
26 | Cristiana Mihaela SILCA | ROU | 84.51 | 20 | 27 |
27 | Dilara AKKURT | TUR | 79.86 | 32 | 25 |
28 | Ema GABANIOVA | SVK | 78.92 | 27 | 29 |
29 | Emine Azra TERLEMEZ | TUR | 78.15 | 29 | 30 |
30 | Amanda KRIJGER | NED | 73.24 | 34 | 28 |
31 | Sila SAGDIC | TUR | 72.47 | 31 | 31 |
32 | Robin BERMAN | NED | 71.00 | 30 | 35 |
33 | Olivia JOHANSSON | SWE | 66.83 | 33 | 34 |
34 | Rebecka THORSLUND | SWE | 66.02 | 35 | 33 |
35 | Valeria TREGUBETS | UKR | 65.47 | 36 | 32 |
36 | Viktória SABOVÁ | SVK | 60.85 | 37 | 36 |
WD | Nina LETENAYOVA | SVK | |||
WD | Vivien NOVÉ | HUN | |||
WD | Kata GYARMATI | HUN |
Last Update: 12/11/2016 20:50