Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 29.83 | 11.83 | 18.00 | 3.67 | 3.75 | 3.83 | 4.00 | 3.92 | 0.00 | #9 | |
2 | Claire JOHNSON / Wendein BOCK | GER | 26.06 | 9.83 | 16.23 | 3.50 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #11 | |
3 | Elisa SAEZ / Tristan LE BRIS PUJOL | FRA | 25.81 | 9.66 | 16.15 | 3.50 | 3.17 | 3.42 | 3.58 | 3.50 | 0.00 | #7 | |
4 | Zsófi SIPEKI / Tamás NÉMEDI | HUN | 16.04 | 6.30 | 11.74 | 2.42 | 2.42 | 2.42 | 2.67 | 2.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/5/2010 14:50