Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire JOHNSON / Wendein BOCK | GER | 12.39 | 16.00 | 8.77 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #11 | |
2 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 12.24 | 15.67 | 8.80 | 3.50 | 3.50 | 3.50 | 3.58 | 0.00 | #4 | |
3 | Elisa SAEZ / Tristan LE BRIS PUJOL | FRA | 12.09 | 16.00 | 8.17 | 3.42 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
4 | Zsófi SIPEKI / Tamás NÉMEDI | HUN | 10.85 | 14.13 | 7.57 | 3.00 | 2.92 | 3.17 | 3.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/5/2010 14:50