Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 12.56 | 16.40 | 8.72 | 3.58 | 3.42 | 3.42 | 3.50 | 0.00 | #9 | |
2 | Elisa SAEZ / Tristan LE BRIS PUJOL | FRA | 12.26 | 15.70 | 8.82 | 3.75 | 3.50 | 3.42 | 3.33 | 0.00 | #7 | |
3 | Claire JOHNSON / Wendein BOCK | GER | 12.07 | 15.50 | 8.63 | 3.58 | 3.25 | 3.58 | 3.42 | 0.00 | #5 | |
4 | Zsófi SIPEKI / Tamás NÉMEDI | HUN | 11.40 | 15.20 | 7.59 | 3.17 | 2.83 | 3.00 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/5/2010 14:50