Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika MACZKA / Henry AIKEN | GBR | 42.57 | 24.34 | 18.23 | 3.75 | 3.50 | 4.00 | 4.17 | 4.00 | 0.00 | #6 | |
2 | Leah Magdalena STEFFAN / Benjamin STEFFAN | GER | 41.48 | 24.00 | 17.48 | 3.67 | 3.42 | 3.75 | 3.92 | 3.83 | 0.00 | #5 | |
3 | Christine SMITH / Simon EISENBAUER | AUT | 36.94 | 21.17 | 15.77 | 3.42 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #1 | |
4 | Caroline ACHATZ / Maximilian ACHATZ | GER | 36.24 | 19.00 | 17.24 | 3.67 | 3.50 | 3.58 | 3.83 | 3.75 | 0.00 | #7 | |
5 | Loreen GEILER / Sven MIERSCH | GER | 34.14 | 17.84 | 16.30 | 3.50 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #3 | |
6 | Szilvia MAGYAR / Dániel ILLÉS | HUN | 29.29 | 12.20 | 17.09 | 3.67 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/5/2010 14:50