Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika MACZKA / Henry AIKEN | GBR | 11.73 | 14.44 | 9.02 | 3.58 | 3.42 | 3.75 | 3.75 | 0.00 | #1 | |
2 | Caroline ACHATZ / Maximilian ACHATZ | GER | 10.87 | 13.30 | 8.43 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #8 | |
3 | Christine SMITH / Simon EISENBAUER | AUT | 10.50 | 12.40 | 8.59 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #7 | |
4 | Szilvia MAGYAR / Dániel ILLÉS | HUN | 10.36 | 12.00 | 8.71 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #5 | |
5 | Leah Magdalena STEFFAN / Benjamin STEFFAN | GER | 10.13 | 12.23 | 8.03 | 3.25 | 3.00 | 3.33 | 3.33 | 0.00 | #3 | |
6 | Loreen GEILER / Sven MIERSCH | GER | 9.61 | 11.43 | 7.78 | 3.33 | 2.75 | 3.17 | 3.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/5/2010 14:50