| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika MACZKA / Henry AIKEN | GBR | 13.02 | 16.70 | 9.34 | 3.75 | 3.58 | 3.92 | 3.75 | 0.00 | #5 | |
| 2 | Leah Magdalena STEFFAN / Benjamin STEFFAN | GER | 12.41 | 15.87 | 8.95 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #7 | |
| 3 | Szilvia MAGYAR / Dániel ILLÉS | HUN | 11.63 | 16.00 | 9.26 | 3.83 | 3.50 | 3.67 | 3.83 | 2.00 | #1 | |
| 4 | Loreen GEILER / Sven MIERSCH | GER | 11.52 | 14.87 | 8.17 | 3.33 | 3.00 | 3.42 | 3.42 | 0.00 | #8 | |
| 5 | Caroline ACHATZ / Maximilian ACHATZ | GER | 11.02 | 13.96 | 8.07 | 3.33 | 2.92 | 3.42 | 3.33 | 0.00 | #4 | |
| 6 | Christine SMITH / Simon EISENBAUER | AUT | 10.35 | 13.10 | 7.60 | 3.08 | 2.83 | 3.33 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/5/2010 14:50