Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina UZUROVA / Ilyas ALI | KAZ | 65.58 | 34.93 | 30.65 | 5.00 | 4.75 | 5.25 | 5.42 | 5.42 | 0.00 | #13 | |
2 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 63.57 | 32.50 | 31.07 | 5.17 | 4.92 | 5.25 | 5.42 | 5.33 | 0.00 | #12 | |
3 | Juliane HASLINGER / Tom FINKE | GER | 61.69 | 30.87 | 30.82 | 5.17 | 4.92 | 5.17 | 5.33 | 5.25 | 0.00 | #14 | |
4 | Sophie JONES / Richard SHARPE | GBR | 57.33 | 28.01 | 29.32 | 4.92 | 4.67 | 5.00 | 5.00 | 5.00 | 0.00 | #15 | |
5 | Mária DÉR / Daniel MAJER | HUN | 53.34 | 26.53 | 26.81 | 4.42 | 4.25 | 4.67 | 4.67 | 4.50 | 0.00 | #10 | |
6 | Elektra HETMAN / Benjamin ALLAIN | FRA | 52.51 | 24.99 | 27.52 | 4.75 | 4.33 | 4.58 | 4.67 | 4.75 | 0.00 | #11 | |
7 | Viviane ROSCHER / Kevin GASSNER | GER | 51.72 | 28.00 | 23.72 | 4.00 | 3.75 | 4.08 | 4.08 | 4.00 | 0.00 | #8 | |
8 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 50.75 | 27.17 | 23.58 | 3.92 | 3.58 | 4.25 | 4.08 | 4.08 | 0.00 | #7 | |
9 | Yekaterina BUGROV / Vasili ROGOV | ISR | 47.29 | 23.67 | 23.62 | 3.92 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #4 | |
10 | Joanna ZAJAC / Damian BINKOWSKI | POL | 44.05 | 20.97 | 23.08 | 3.75 | 3.75 | 3.83 | 4.00 | 4.00 | 0.00 | #9 | |
11 | Helen WRAY / Jack FINERTY | GBR | 43.63 | 21.96 | 21.67 | 3.67 | 3.33 | 3.75 | 3.75 | 3.75 | 0.00 | #6 | |
12 | Victoria-Laura LOHMUS / Andrei DAVODOV | EST | 41.72 | 20.33 | 21.39 | 3.58 | 3.42 | 3.50 | 3.67 | 3.75 | 0.00 | #1 | |
13 | Violetta SHOSTAK / Uladzimir KISLIAKOU | BLR | 41.10 | 20.53 | 20.57 | 3.50 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #2 | |
14 | Phlippine NOUGARO / Jean Denis SANCHIS | FRA | 38.62 | 17.97 | 22.65 | 3.83 | 3.58 | 3.75 | 3.92 | 3.92 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/5/2010 14:50