| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliane HASLINGER / Tom FINKE | GER | 45.88 | 25.83 | 20.05 | 5.00 | 4.75 | 5.00 | 5.17 | 5.08 | 0.00 | #13 | |
| 2 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 45.04 | 25.16 | 19.88 | 4.83 | 4.58 | 5.00 | 5.17 | 5.17 | 0.00 | #6 | |
| 3 | Karina UZUROVA / Ilyas ALI | KAZ | 38.79 | 21.33 | 17.46 | 4.33 | 4.08 | 4.50 | 4.58 | 4.33 | 0.00 | #10 | |
| 4 | Sophie JONES / Richard SHARPE | GBR | 38.41 | 21.16 | 17.25 | 4.42 | 4.08 | 4.33 | 4.25 | 4.42 | 0.00 | #2 | |
| 5 | Elektra HETMAN / Benjamin ALLAIN | FRA | 35.19 | 20.50 | 15.69 | 4.00 | 3.67 | 3.92 | 4.08 | 3.92 | 1.00 | #7 | |
| 6 | Viviane ROSCHER / Kevin GASSNER | GER | 35.08 | 20.66 | 14.42 | 3.67 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #4 | |
| 7 | Mária DÉR / Daniel MAJER | HUN | 34.92 | 17.80 | 17.12 | 4.42 | 4.17 | 4.25 | 4.50 | 4.08 | 0.00 | #3 | |
| 8 | Helen WRAY / Jack FINERTY | GBR | 31.03 | 17.03 | 14.00 | 3.58 | 3.33 | 3.50 | 3.67 | 3.42 | 0.00 | #9 | |
| 9 | Joanna ZAJAC / Damian BINKOWSKI | POL | 30.49 | 15.53 | 14.96 | 3.67 | 3.42 | 3.67 | 3.92 | 3.92 | 0.00 | #1 | |
| 10 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 29.20 | 13.83 | 15.37 | 3.92 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #11 | |
| 11 | Ria SCHIFFNER / Julian SALATZKI | GER | 27.11 | 11.00 | 16.11 | 3.92 | 3.75 | 4.17 | 4.17 | 4.08 | 0.00 | #14 | |
| 12 | Yekaterina BUGROV / Vasili ROGOV | ISR | 26.26 | 10.46 | 15.80 | 4.00 | 3.75 | 4.00 | 4.17 | 3.83 | 0.00 | #15 | |
| 13 | Victoria-Laura LOHMUS / Andrei DAVODOV | EST | 25.13 | 11.90 | 13.23 | 3.33 | 3.17 | 3.25 | 3.42 | 3.33 | 0.00 | #5 | |
| 14 | Phlippine NOUGARO / Jean Denis SANCHIS | FRA | 25.06 | 9.90 | 15.16 | 3.83 | 3.50 | 3.83 | 3.92 | 3.83 | 0.00 | #12 | |
| 15 | Violetta SHOSTAK / Uladzimir KISLIAKOU | BLR | 22.54 | 9.60 | 13.94 | 3.58 | 3.42 | 3.42 | 3.50 | 3.50 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/5/2010 14:50