Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad IONESCU | ROU | 85.66 | 37.66 | 48.00 | 5.00 | 4.50 | 4.75 | 4.83 | 4.92 | 0.00 | #4 | |
2 | Kristóf FORGÓ | HUN | 79.64 | 35.14 | 44.50 | 4.50 | 4.25 | 4.42 | 4.58 | 4.50 | 0.00 | #3 | |
3 | Jamie WRIGHT | GBR | 78.56 | 37.88 | 40.68 | 4.42 | 3.67 | 4.08 | 4.25 | 3.92 | 0.00 | #1 | |
4 | Péter NOVELLA | SVK | 65.23 | 31.23 | 36.00 | 3.67 | 3.33 | 3.67 | 3.83 | 3.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/5/2010 14:50