Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad IONESCU | ROU | 44.81 | 22.40 | 22.41 | 4.58 | 4.25 | 4.50 | 4.58 | 4.50 | 0.00 | #4 | |
2 | Kristóf FORGÓ | HUN | 37.90 | 17.90 | 20.00 | 4.17 | 3.83 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
3 | Péter NOVELLA | SVK | 35.73 | 17.90 | 18.83 | 3.92 | 3.58 | 3.83 | 3.75 | 3.75 | 1.00 | #2 | |
4 | Jamie WRIGHT | GBR | 33.40 | 15.57 | 19.83 | 4.17 | 3.83 | 4.00 | 4.00 | 3.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/5/2010 14:50