| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catalin DIMITRESCU | ROU | 58.08 | 29.47 | 28.61 | 4.33 | 3.92 | 4.33 | 4.25 | 0.00 | #4 | |
| 2 | Gratiano DINU | ROU | 40.89 | 18.79 | 22.10 | 3.50 | 2.83 | 3.42 | 3.25 | 0.00 | #7 | |
| 3 | Johannes MAIERHOFER | AUT | 39.99 | 19.86 | 20.13 | 3.42 | 2.75 | 3.00 | 2.67 | 0.00 | #6 | |
| 4 | Mislav BLAGOJEVIC | CRO | 39.06 | 20.21 | 18.85 | 3.17 | 2.58 | 2.58 | 2.75 | 0.00 | #3 | |
| 5 | Daniel PATRICHE | ROU | 38.70 | 17.59 | 21.11 | 3.42 | 2.92 | 3.08 | 3.00 | 0.00 | #5 | |
| 6 | Máté BÖRÖCZ | HUN | 35.28 | 17.73 | 19.55 | 3.08 | 2.67 | 2.92 | 2.83 | 2.00 | #2 | |
| 7 | Valentin COSTACHE | ROU | 28.59 | 13.73 | 16.86 | 2.75 | 2.25 | 2.58 | 2.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/5/2010 14:50