| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catalin DIMITRESCU | ROU | 29.37 | 14.46 | 14.91 | 4.08 | 3.50 | 3.58 | 3.75 | 0.00 | #7 | |
| 2 | Gratiano DINU | ROU | 23.52 | 12.77 | 12.75 | 3.25 | 3.00 | 3.25 | 3.25 | 2.00 | #2 | |
| 3 | Johannes MAIERHOFER | AUT | 23.29 | 11.87 | 12.42 | 3.42 | 2.92 | 3.00 | 3.08 | 1.00 | #1 | |
| 4 | Daniel PATRICHE | ROU | 20.77 | 10.77 | 11.00 | 2.92 | 2.58 | 2.83 | 2.67 | 1.00 | #4 | |
| 5 | Mislav BLAGOJEVIC | CRO | 19.60 | 10.43 | 10.17 | 2.75 | 2.50 | 2.50 | 2.42 | 1.00 | #8 | |
| 6 | Máté BÖRÖCZ | HUN | 15.08 | 6.50 | 9.58 | 2.50 | 2.33 | 2.42 | 2.33 | 1.00 | #3 | |
| 7 | Valentin COSTACHE | ROU | 14.08 | 8.00 | 8.08 | 2.17 | 1.83 | 2.08 | 2.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/5/2010 14:50