Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna YNTEMA | AUT | 28.31 | 15.24 | 13.07 | 4.25 | 3.92 | 0.00 | #7 | |
2 | Laura FÁCSKA | HUN | 25.05 | 13.45 | 11.60 | 3.67 | 3.58 | 0.00 | #17 | |
3 | Sara LAVAGNINI | ITA | 23.65 | 11.99 | 12.66 | 4.08 | 3.83 | 1.00 | #2 | |
4 | Kíra WEIDEMANN | HUN | 23.55 | 12.09 | 11.46 | 3.58 | 3.58 | 0.00 | #9 | |
5 | Petra PAPP | HUN | 21.37 | 11.50 | 9.87 | 3.17 | 3.00 | 0.00 | #11 | |
6 | Vivien NOVÉ | HUN | 19.84 | 10.44 | 10.40 | 3.33 | 3.17 | 1.00 | #8 | |
7 | Dária JAKAB | HUN | 16.97 | 7.77 | 9.20 | 3.00 | 2.75 | 0.00 | #15 | |
8 | Christel VILJOEN | RSA | 16.83 | 7.83 | 10.00 | 3.17 | 3.08 | 1.00 | #6 | |
9 | Viktória SABOVÁ | SVK | 16.30 | 8.57 | 7.73 | 2.50 | 2.33 | 0.00 | #10 | |
10 | Gréti SOMOGYI | HUN | 14.39 | 6.53 | 9.86 | 3.08 | 3.08 | 2.00 | #1 | |
11 | Yana DIMITROVA | BUL | 14.34 | 6.87 | 7.47 | 2.42 | 2.25 | 0.00 | #14 | |
12 | Diana IUGA | ROU | 14.22 | 6.62 | 7.60 | 2.50 | 2.25 | 0.00 | #13 | |
13 | Jára JÁSZONYI | HUN | 13.90 | 7.10 | 10.80 | 3.42 | 3.33 | 4.00 | #18 | |
14 | Maria MALOS | ROU | 12.56 | 6.36 | 7.20 | 2.33 | 2.17 | 1.00 | #4 | |
15 | Dora GRIZELJ | CRO | 11.09 | 5.09 | 6.00 | 1.83 | 1.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/5/2010 14:50