Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia BENETTI | ITA | 41.88 | 19.60 | 22.28 | 4.33 | 4.58 | 0.00 | #19 | |
2 | Isabella COMINOTTI | ITA | 36.09 | 16.91 | 19.18 | 3.75 | 3.92 | 0.00 | #1 | |
3 | Eszter KÓSA | HUN | 35.32 | 16.16 | 19.16 | 3.83 | 3.83 | 0.00 | #4 | |
4 | Christina MARTINEZ | AND | 34.95 | 15.99 | 18.96 | 3.83 | 3.75 | 0.00 | #17 | |
5 | Júlia BÁTORI | HUN | 33.53 | 14.55 | 18.98 | 3.67 | 3.92 | 0.00 | #7 | |
6 | Emanuela MAROSIOVA | SVK | 33.19 | 14.81 | 19.38 | 3.92 | 3.83 | 1.00 | #14 | |
7 | Zsófia SUGÁR | HUN | 33.11 | 15.81 | 17.30 | 3.50 | 3.42 | 0.00 | #21 | |
8 | Iulia POPESCU | ROM | 32.91 | 15.40 | 17.51 | 3.67 | 3.33 | 0.00 | #18 | |
9 | Babett MÓRUCZ | HUN | 28.97 | 12.51 | 16.46 | 3.33 | 3.25 | 0.00 | #16 | |
10 | Rafaela RUZEK | AUT | 28.06 | 12.43 | 15.63 | 3.17 | 3.08 | 0.00 | #2 | |
11 | Kristina KUROVA | CZE | 24.92 | 10.09 | 15.83 | 3.25 | 3.08 | 1.00 | #23 | |
12 | Patrícia DURÓ | HUN | 23.72 | 11.42 | 12.30 | 2.42 | 2.50 | 0.00 | #12 | |
13 | Laura JOÓ | HUN | 23.41 | 9.41 | 15.00 | 3.08 | 2.92 | 1.00 | #6 | |
14 | Anna COLLINI | ITA | 22.58 | 9.42 | 14.16 | 2.83 | 2.83 | 1.00 | #8 | |
15 | Maria MAFFEI | ITA | 22.21 | 7.53 | 16.68 | 3.42 | 3.25 | 2.00 | #20 | |
16 | Barbora SCISKALOVA | CZE | 20.13 | 9.05 | 12.08 | 2.50 | 2.33 | 1.00 | #22 | |
17 | Tania MARGARIDO | AND | 19.26 | 7.58 | 11.68 | 2.42 | 2.25 | 0.00 | #15 | |
18 | Petra LOBOREC | CRO | 17.95 | 8.94 | 10.01 | 2.17 | 1.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/5/2010 14:50