Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elettra OLIVOTTO | ITA | 53.78 | 29.16 | 24.62 | 4.33 | 3.92 | 4.08 | 4.08 | 0.00 | #35 | |
2 | Ivett TÓTH | HUN | 52.87 | 26.12 | 26.75 | 4.58 | 4.17 | 4.50 | 4.58 | 0.00 | #31 | |
3 | Goda BUTKUTE | LTU | 48.45 | 22.43 | 26.02 | 4.25 | 4.17 | 4.42 | 4.50 | 0.00 | #29 | |
4 | Emilia TOIKKANEN | FIN | 45.75 | 22.34 | 24.41 | 4.17 | 3.75 | 4.17 | 4.17 | 1.00 | #32 | |
5 | Doris PIRCHER | ITA | 45.39 | 23.49 | 21.90 | 3.92 | 3.25 | 3.75 | 3.67 | 0.00 | #24 | |
6 | Lavinja LAMBERT | GER | 44.96 | 23.18 | 21.78 | 3.92 | 3.25 | 3.67 | 3.67 | 0.00 | #10 | |
7 | Katarina BROSKOVÁ | SVK | 44.72 | 21.60 | 23.12 | 4.08 | 3.50 | 3.83 | 4.00 | 0.00 | #33 | |
8 | Anne MATSUK | EST | 44.33 | 21.19 | 23.14 | 4.17 | 3.58 | 3.92 | 3.75 | 0.00 | #19 | |
9 | Kristina YNTEMA | AUT | 43.53 | 21.77 | 21.76 | 3.75 | 3.58 | 3.67 | 3.50 | 0.00 | #26 | |
10 | Patricija JUREN | SLO | 42.29 | 22.04 | 21.25 | 3.58 | 3.33 | 3.58 | 3.67 | 1.00 | #16 | |
11 | Viktoria PLUTALOVA | AUT | 41.42 | 21.15 | 21.27 | 3.75 | 3.25 | 3.50 | 3.67 | 1.00 | #25 | |
12 | Denisa SANDU | ROU | 41.27 | 20.89 | 21.38 | 4.00 | 3.25 | 3.42 | 3.58 | 1.00 | #20 | |
13 | Elina KUUTTI | FIN | 40.83 | 19.08 | 22.75 | 3.83 | 3.58 | 4.00 | 3.75 | 1.00 | #18 | |
14 | Kloé ROZGONYI | HUN | 40.79 | 19.42 | 22.37 | 3.92 | 3.58 | 3.58 | 3.83 | 1.00 | #27 | |
15 | Bronislava DOBIASOVA | SVK | 40.57 | 19.81 | 21.76 | 3.92 | 3.33 | 3.75 | 3.50 | 1.00 | #28 | |
16 | Tiina SEPPANEN | FIN | 40.23 | 20.72 | 20.51 | 3.67 | 3.08 | 3.50 | 3.42 | 1.00 | #23 | |
17 | Jana SAVINA | ITA | 40.23 | 19.85 | 20.38 | 3.67 | 3.00 | 3.58 | 3.33 | 0.00 | #30 | |
18 | Saara ASTOLA | FIN | 40.22 | 17.08 | 25.14 | 4.25 | 4.00 | 4.17 | 4.33 | 2.00 | #36 | |
19 | Rachael SMILLIE | GBR | 38.24 | 19.22 | 19.02 | 3.42 | 2.75 | 3.33 | 3.17 | 0.00 | #14 | |
20 | Sabina DRABOVÁ | SVK | 38.19 | 19.29 | 18.90 | 3.42 | 2.67 | 3.33 | 3.17 | 0.00 | #22 | |
21 | Zelyke KENESZ | ROU | 38.03 | 17.79 | 20.24 | 3.50 | 3.08 | 3.33 | 3.58 | 0.00 | #21 | |
22 | Laura HAMMES | HUN | 37.61 | 18.97 | 19.64 | 3.42 | 2.92 | 3.42 | 3.33 | 1.00 | #1 | |
23 | Arina KLINOVITSKAYA | FIN | 36.67 | 15.79 | 21.88 | 3.75 | 3.42 | 3.58 | 3.83 | 1.00 | #34 | |
24 | Antonija MRAOVIC | CRO | 34.87 | 18.85 | 16.02 | 2.83 | 2.50 | 2.67 | 2.67 | 0.00 | #8 | |
25 | Henrieta MACKOVÁ | SVK | 34.86 | 16.98 | 17.88 | 3.42 | 2.58 | 3.00 | 2.92 | 0.00 | #13 | |
26 | Martina - Valeria COLAK | CRO | 34.28 | 18.53 | 17.75 | 2.92 | 2.83 | 3.08 | 3.00 | 2.00 | #17 | |
27 | Jasmin GAPP | AUT | 33.53 | 17.65 | 16.88 | 3.08 | 2.50 | 2.92 | 2.75 | 1.00 | #15 | |
28 | Anna-Sophie TROGER | AUT | 33.18 | 19.17 | 15.01 | 2.83 | 2.42 | 2.42 | 2.33 | 1.00 | #9 | |
29 | Sara BARKOVIC | CRO | 31.16 | 17.01 | 14.15 | 2.67 | 2.17 | 2.25 | 2.33 | 0.00 | #11 | |
30 | Ursa KRUSEC | SLO | 30.66 | 16.64 | 15.02 | 2.67 | 2.42 | 2.50 | 2.42 | 1.00 | #5 | |
31 | Adelina PINTILIE | ROU | 30.51 | 15.50 | 15.01 | 2.75 | 2.42 | 2.50 | 2.33 | 0.00 | #4 | |
32 | Anna BALLANTINE | RSA | 30.02 | 14.00 | 16.02 | 2.83 | 2.67 | 2.67 | 2.50 | 0.00 | #7 | |
33 | Antonia BANOVIC | CRO | 29.97 | 13.69 | 16.28 | 2.83 | 2.67 | 2.67 | 2.67 | 0.00 | #6 | |
34 | Andrea CARANFIL | ROU | 25.14 | 12.26 | 15.88 | 2.75 | 2.58 | 2.58 | 2.67 | 3.00 | #12 | |
35 | Laura BLAZEVIC | CRO | 24.43 | 12.04 | 13.39 | 2.50 | 2.17 | 2.08 | 2.17 | 1.00 | #2 | |
36 | Mihaela MIKAC | CRO | 23.17 | 11.92 | 11.25 | 2.08 | 1.83 | 1.83 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/5/2010 14:50