Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elettra OLIVOTTO | ITA | 35.79 | 20.47 | 15.32 | 4.33 | 3.58 | 3.83 | 3.58 | 0.00 | #11 | |
2 | Ivett TÓTH | HUN | 33.09 | 15.50 | 17.59 | 4.42 | 4.25 | 4.50 | 4.42 | 0.00 | #27 | |
3 | Katarina BROSKOVÁ | SVK | 31.82 | 16.24 | 15.58 | 4.00 | 3.58 | 4.00 | 4.00 | 0.00 | #23 | |
4 | Emilia TOIKKANEN | FIN | 31.38 | 14.46 | 16.92 | 4.42 | 3.92 | 4.33 | 4.25 | 0.00 | #36 | |
5 | Saara ASTOLA | FIN | 30.64 | 14.47 | 17.17 | 4.25 | 4.00 | 4.42 | 4.50 | 1.00 | #26 | |
6 | Arina KLINOVITSKAYA | FIN | 30.42 | 15.17 | 15.25 | 4.00 | 3.50 | 3.92 | 3.83 | 0.00 | #35 | |
7 | Viktoria PLUTALOVA | AUT | 29.33 | 15.00 | 15.33 | 4.08 | 3.50 | 3.83 | 3.92 | 1.00 | #3 | |
8 | Kristina YNTEMA | AUT | 29.15 | 14.57 | 15.58 | 4.08 | 3.50 | 3.92 | 4.08 | 1.00 | #7 | |
9 | Bronislava DOBIASOVA | SVK | 28.60 | 13.27 | 15.33 | 4.08 | 3.58 | 3.92 | 3.75 | 0.00 | #13 | |
10 | Kloé ROZGONYI | HUN | 28.38 | 12.97 | 15.41 | 3.75 | 3.58 | 4.08 | 4.00 | 0.00 | #4 | |
11 | Jana SAVINA | ITA | 28.15 | 13.74 | 14.41 | 3.83 | 3.33 | 3.67 | 3.58 | 0.00 | #1 | |
12 | Goda BUTKUTE | LTU | 28.05 | 13.13 | 15.92 | 4.00 | 3.75 | 4.00 | 4.17 | 1.00 | #8 | |
13 | Anne MATSUK | EST | 26.67 | 12.50 | 15.17 | 4.00 | 3.50 | 3.92 | 3.75 | 1.00 | #12 | |
14 | Denisa SANDU | ROU | 26.58 | 12.90 | 13.68 | 3.67 | 3.17 | 3.42 | 3.42 | 0.00 | #28 | |
15 | Doris PIRCHER | ITA | 26.17 | 13.00 | 13.17 | 3.58 | 3.17 | 3.25 | 3.17 | 0.00 | #29 | |
16 | Sabina DRABOVÁ | SVK | 25.76 | 12.67 | 13.09 | 3.67 | 3.00 | 3.17 | 3.25 | 0.00 | #25 | |
17 | Zelyke KENESZ | ROU | 25.72 | 11.80 | 13.92 | 3.50 | 3.25 | 3.42 | 3.75 | 0.00 | #34 | |
18 | Tiina SEPPANEN | FIN | 25.54 | 12.30 | 13.24 | 3.58 | 3.00 | 3.33 | 3.33 | 0.00 | #6 | |
19 | Jasmin GAPP | AUT | 24.46 | 12.80 | 11.66 | 3.25 | 2.58 | 3.08 | 2.75 | 0.00 | #22 | |
20 | Elina KUUTTI | FIN | 24.20 | 10.03 | 14.17 | 3.67 | 3.25 | 3.67 | 3.58 | 0.00 | #30 | |
21 | Rachael SMILLIE | GBR | 24.13 | 10.80 | 13.33 | 3.58 | 3.08 | 3.25 | 3.42 | 0.00 | #37 | |
22 | Henrieta MACKOVÁ | SVK | 22.70 | 11.03 | 11.67 | 2.92 | 2.75 | 3.08 | 2.92 | 0.00 | #31 | |
23 | Patricija JUREN | SLO | 22.70 | 10.20 | 12.50 | 3.50 | 3.00 | 3.00 | 3.00 | 0.00 | #24 | |
24 | Martina - Valeria COLAK | CRO | 22.69 | 11.53 | 12.16 | 3.33 | 2.75 | 3.00 | 3.08 | 1.00 | #33 | |
25 | Lavinja LAMBERT | GER | 21.76 | 10.60 | 12.16 | 3.33 | 2.75 | 3.00 | 3.08 | 1.00 | #2 | |
26 | Antonija MRAOVIC | CRO | 21.62 | 11.20 | 10.42 | 2.75 | 2.42 | 2.58 | 2.67 | 0.00 | #17 | |
27 | Andrea CARANFIL | ROU | 21.57 | 10.73 | 11.84 | 3.17 | 2.83 | 2.92 | 2.92 | 1.00 | #9 | |
28 | Anna-Sophie TROGER | AUT | 21.42 | 10.00 | 11.42 | 3.25 | 2.67 | 2.83 | 2.67 | 0.00 | #32 | |
29 | Sara BARKOVIC | CRO | 21.38 | 10.30 | 11.08 | 3.00 | 2.75 | 2.75 | 2.58 | 0.00 | #10 | |
30 | Anna BALLANTINE | RSA | 21.03 | 10.70 | 11.33 | 2.83 | 2.75 | 2.83 | 2.92 | 1.00 | #18 | |
31 | Laura HAMMES | HUN | 20.86 | 8.70 | 13.16 | 3.33 | 3.08 | 3.33 | 3.42 | 1.00 | #5 | |
32 | Antonia BANOVIC | CRO | 18.59 | 8.50 | 11.09 | 2.92 | 2.67 | 2.83 | 2.67 | 1.00 | #39 | |
33 | Adelina PINTILIE | ROU | 17.37 | 8.13 | 10.24 | 2.83 | 2.33 | 2.58 | 2.50 | 1.00 | #15 | |
34 | Ursa KRUSEC | SLO | 16.88 | 9.20 | 9.68 | 2.67 | 2.17 | 2.42 | 2.42 | 2.00 | #16 | |
35 | Laura BLAZEVIC | CRO | 16.69 | 7.20 | 10.49 | 3.00 | 2.33 | 2.58 | 2.58 | 1.00 | #38 | |
36 | Mihaela MIKAC | CRO | 13.59 | 6.10 | 7.49 | 2.08 | 1.83 | 1.83 | 1.75 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/5/2010 14:50