Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reetta ROMPPANEN | FIN | 75.44 | 38.12 | 37.32 | 4.83 | 4.58 | 4.58 | 4.75 | 4.58 | 0.00 | #22 | |
2 | Noora PITKÄNEN | FIN | 74.09 | 35.15 | 38.94 | 4.92 | 4.75 | 4.92 | 4.92 | 4.83 | 0.00 | #23 | |
3 | Rosaliina KUPARINEN | FIN | 70.82 | 31.88 | 38.94 | 5.00 | 4.67 | 4.83 | 4.92 | 4.92 | 0.00 | #26 | |
4 | Pina UMEK | SLO | 63.58 | 31.18 | 34.40 | 4.50 | 4.08 | 4.25 | 4.50 | 4.17 | 2.00 | #27 | |
5 | Lara EISENBAUER | AUT | 63.58 | 31.11 | 33.47 | 4.17 | 3.92 | 4.25 | 4.33 | 4.25 | 1.00 | #16 | |
6 | Eszter SZOMBATHELYI | HUN | 62.98 | 29.51 | 33.47 | 4.25 | 4.00 | 4.25 | 4.25 | 4.17 | 0.00 | #19 | |
7 | Regina BORBÉLY | HUN | 62.59 | 26.38 | 37.21 | 4.67 | 4.50 | 4.75 | 4.67 | 4.67 | 1.00 | #25 | |
8 | Rosa-Maria SALONEN | FIN | 60.11 | 24.39 | 35.72 | 4.58 | 4.33 | 4.50 | 4.58 | 4.33 | 0.00 | #24 | |
9 | Silvia MARTINELLI | ITA | 59.66 | 26.93 | 33.73 | 4.17 | 4.08 | 4.33 | 4.33 | 4.17 | 1.00 | #21 | |
10 | Julia SAUTER | GER | 59.49 | 28.34 | 32.15 | 4.17 | 3.92 | 3.92 | 4.17 | 3.92 | 1.00 | #20 | |
11 | Sabina MARIUTA | ROU | 58.98 | 24.58 | 34.40 | 4.42 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #17 | |
12 | Michaela BOHÚNOVÁ | SVK | 57.54 | 28.61 | 28.93 | 3.75 | 3.50 | 3.50 | 3.75 | 3.58 | 0.00 | #10 | |
13 | Regina GLAZMAN | KAZ | 57.37 | 27.23 | 30.14 | 3.67 | 3.42 | 3.92 | 4.00 | 3.83 | 0.00 | #9 | |
14 | Lucia POLACKOVA | SVK | 56.22 | 29.83 | 26.39 | 3.50 | 3.08 | 3.08 | 3.50 | 3.33 | 0.00 | #3 | |
15 | Bernadett SZAKÁCS | HUN | 55.41 | 24.21 | 31.20 | 3.92 | 3.75 | 4.00 | 4.00 | 3.83 | 0.00 | #18 | |
16 | Erika VITEKOVÁ | SVK | 55.22 | 25.90 | 29.32 | 3.83 | 3.58 | 3.58 | 3.75 | 3.58 | 0.00 | #14 | |
17 | Natascha ZANGL | AUT | 55.03 | 26.96 | 31.07 | 3.92 | 3.75 | 3.75 | 4.08 | 3.92 | 3.00 | #12 | |
18 | Vanessa BACHINGER | AUT | 54.37 | 27.63 | 27.74 | 3.75 | 3.17 | 3.33 | 3.67 | 3.42 | 1.00 | #6 | |
19 | Lubica KADLICKOVA | SVK | 52.18 | 26.85 | 25.33 | 3.33 | 2.92 | 3.25 | 3.25 | 3.08 | 0.00 | #2 | |
20 | Orsolya MEDGYESI | HUN | 51.45 | 23.13 | 29.32 | 3.75 | 3.58 | 3.58 | 3.83 | 3.58 | 1.00 | #13 | |
21 | Anita NAGY | ROU | 50.82 | 21.89 | 28.93 | 3.50 | 3.33 | 3.75 | 3.83 | 3.67 | 0.00 | #15 | |
22 | Kristina POLACKOVA | SVK | 50.66 | 25.32 | 25.34 | 3.42 | 2.92 | 3.00 | 3.42 | 3.08 | 0.00 | #5 | |
23 | Anca IONESCU | ROU | 50.40 | 22.67 | 27.73 | 3.50 | 3.33 | 3.50 | 3.58 | 3.42 | 0.00 | #7 | |
24 | Raisa RJENOVSCHI | ROU | 49.02 | 24.22 | 24.80 | 3.25 | 3.00 | 3.08 | 3.25 | 2.92 | 0.00 | #4 | |
25 | Anouk BERGSMA | NED | 46.61 | 19.28 | 29.33 | 3.58 | 3.58 | 3.67 | 3.83 | 3.67 | 2.00 | #11 | |
26 | Romina ANESI | ITA | 44.78 | 20.92 | 25.86 | 3.33 | 3.08 | 3.00 | 3.50 | 3.25 | 2.00 | #8 | |
27 | Urszula RESZKA | POL | 42.49 | 19.03 | 23.46 | 3.00 | 2.58 | 2.92 | 3.08 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/5/2010 14:50