| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosaliina KUPARINEN | FIN | 41.34 | 21.94 | 19.40 | 5.00 | 4.58 | 4.83 | 4.92 | 4.92 | 0.00 | #24 | |
| 2 | Noora PITKÄNEN | FIN | 39.27 | 21.07 | 18.20 | 4.75 | 4.33 | 4.50 | 4.67 | 4.50 | 0.00 | #5 | |
| 3 | Pina UMEK | SLO | 38.74 | 21.20 | 17.54 | 4.58 | 4.17 | 4.42 | 4.50 | 4.25 | 0.00 | #9 | |
| 4 | Regina BORBÉLY | HUN | 35.23 | 17.97 | 18.26 | 4.67 | 4.33 | 4.58 | 4.67 | 4.58 | 1.00 | #22 | |
| 5 | Reetta ROMPPANEN | FIN | 35.09 | 18.57 | 16.52 | 4.25 | 3.92 | 4.08 | 4.33 | 4.08 | 0.00 | #2 | |
| 6 | Rosa-Maria SALONEN | FIN | 34.84 | 17.90 | 16.94 | 4.17 | 4.00 | 4.33 | 4.42 | 4.25 | 0.00 | #3 | |
| 7 | Eszter SZOMBATHELYI | HUN | 33.70 | 16.50 | 17.20 | 4.33 | 4.17 | 4.17 | 4.50 | 4.33 | 0.00 | #13 | |
| 8 | Lara EISENBAUER | AUT | 33.55 | 17.57 | 15.98 | 3.92 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #4 | |
| 9 | Bernadett SZAKÁCS | HUN | 33.35 | 16.77 | 16.58 | 4.08 | 4.08 | 4.08 | 4.33 | 4.17 | 0.00 | #15 | |
| 10 | Silvia MARTINELLI | ITA | 32.85 | 16.73 | 17.12 | 4.33 | 4.08 | 4.25 | 4.50 | 4.25 | 1.00 | #8 | |
| 11 | Julia SAUTER | GER | 32.84 | 16.84 | 17.00 | 4.25 | 4.00 | 4.33 | 4.50 | 4.17 | 1.00 | #28 | |
| 12 | Sabina MARIUTA | ROU | 31.88 | 15.80 | 17.08 | 4.42 | 4.00 | 4.17 | 4.42 | 4.33 | 1.00 | #18 | |
| 13 | Erika VITEKOVÁ | SVK | 31.64 | 17.30 | 14.34 | 3.75 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #14 | |
| 14 | Natascha ZANGL | AUT | 31.31 | 16.17 | 16.14 | 4.08 | 3.92 | 4.08 | 4.17 | 3.92 | 1.00 | #23 | |
| 15 | Anouk BERGSMA | NED | 29.48 | 13.50 | 15.98 | 4.08 | 3.83 | 3.92 | 4.08 | 4.08 | 0.00 | #17 | |
| 16 | Anita NAGY | ROU | 29.44 | 14.90 | 14.54 | 3.67 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #16 | |
| 17 | Orsolya MEDGYESI | HUN | 28.22 | 13.60 | 14.62 | 3.67 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #7 | |
| 18 | Michaela BOHÚNOVÁ | SVK | 27.92 | 15.10 | 12.82 | 3.17 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #11 | |
| 19 | Vanessa BACHINGER | AUT | 27.70 | 15.10 | 13.60 | 3.50 | 3.33 | 3.42 | 3.50 | 3.25 | 1.00 | #21 | |
| 20 | Anca IONESCU | ROU | 27.22 | 13.50 | 14.72 | 3.83 | 3.50 | 3.75 | 3.83 | 3.50 | 1.00 | #19 | |
| 21 | Regina GLAZMAN | KAZ | 26.77 | 13.23 | 14.54 | 3.58 | 3.50 | 3.67 | 3.67 | 3.75 | 1.00 | #6 | |
| 22 | Romina ANESI | ITA | 26.70 | 12.10 | 14.60 | 3.67 | 3.50 | 3.75 | 3.75 | 3.58 | 0.00 | #20 | |
| 23 | Lubica KADLICKOVA | SVK | 26.48 | 13.40 | 13.08 | 3.42 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #1 | |
| 24 | Kristina POLACKOVA | SVK | 26.20 | 14.40 | 12.80 | 3.25 | 3.00 | 3.08 | 3.50 | 3.17 | 1.00 | #25 | |
| 25 | Lucia POLACKOVA | SVK | 25.80 | 13.40 | 12.40 | 3.17 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #27 | |
| 26 | Raisa RJENOVSCHI | ROU | 23.52 | 11.40 | 13.12 | 3.42 | 3.08 | 3.33 | 3.33 | 3.25 | 1.00 | #10 | |
| 27 | Urszula RESZKA | POL | 21.86 | 10.00 | 11.86 | 3.08 | 2.75 | 2.92 | 3.08 | 3.00 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/5/2010 14:50