FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 108.61 | 2 | 2 |
2 | Juliane HASLINGER / Tom FINKE | GER | 107.57 | 1 | 3 |
3 | Karina UZUROVA / Ilyas ALI | KAZ | 104.37 | 3 | 1 |
4 | Sophie JONES / Richard SHARPE | GBR | 95.74 | 4 | 4 |
5 | Mária DÉR / Daniel MAJER | HUN | 88.26 | 7 | 5 |
6 | Elektra HETMAN / Benjamin ALLAIN | FRA | 87.70 | 5 | 6 |
7 | Viviane ROSCHER / Kevin GASSNER | GER | 86.80 | 6 | 7 |
8 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 79.95 | 10 | 8 |
9 | Helen WRAY / Jack FINERTY | GBR | 74.66 | 8 | 11 |
10 | Joanna ZAJAC / Damian BINKOWSKI | POL | 74.54 | 9 | 10 |
11 | Yekaterina BUGROV / Vasili ROGOV | ISR | 73.55 | 12 | 9 |
12 | Victoria-Laura LOHMUS / Andrei DAVODOV | EST | 66.85 | 13 | 12 |
13 | Phlippine NOUGARO / Jean Denis SANCHIS | FRA | 63.68 | 14 | 14 |
14 | Violetta SHOSTAK / Uladzimir KISLIAKOU | BLR | 63.64 | 15 | 13 |
WD | Ria SCHIFFNER / Julian SALATZKI | GER |
Last Update: 12/5/2010 14:50