| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianka FRIESZ | SKSE | 66.10 | 31.03 | 35.07 | 4.17 | 4.17 | 4.50 | 4.58 | 4.50 | 0.00 | #6 | |
| 2 | Dorka HAVASI | JCSI | 61.88 | 29.47 | 34.41 | 4.50 | 4.17 | 4.17 | 4.25 | 4.42 | 2.00 | #5 | |
| 3 | Virág MOLNÁR | JVIR | 57.76 | 26.36 | 32.40 | 3.92 | 3.75 | 4.25 | 4.08 | 4.25 | 1.00 | #4 | |
| 4 | Laura HAMMES | JCSI | 49.25 | 21.85 | 28.40 | 3.50 | 3.25 | 3.67 | 3.58 | 3.75 | 1.00 | #3 | |
| 5 | Laura JOÓ | MAC | 45.01 | 21.14 | 25.87 | 2.92 | 3.08 | 3.42 | 3.33 | 3.42 | 2.00 | #2 | |
| 6 | Blanka NAGY | JCSI | 44.56 | 21.09 | 23.47 | 3.00 | 2.92 | 2.83 | 3.00 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/26/2014 17:09