Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Szilvia MAGYAR / Dániel ILLÉS | SPO | 54.05 | 26.97 | 27.08 | 4.67 | 4.42 | 4.33 | 4.67 | 4.50 | 0.00 | #4 | |
2 | Adrienn SZEMES / Dániel SZÉNÁSI | KAD | 50.98 | 25.67 | 25.31 | 4.25 | 4.00 | 4.25 | 4.42 | 4.33 | 0.00 | #2 | |
3 | Lili KIRÁLY / Szabolcs NAGY | SPO | 50.80 | 25.14 | 26.66 | 4.50 | 4.25 | 4.42 | 4.67 | 4.50 | 1.00 | #3 | |
4 | Beatrix PIPEK / József KÁLMÁN | BEA | 25.89 | 9.73 | 16.16 | 2.75 | 2.50 | 2.67 | 2.92 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/22/2012 15:12