Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Szilvia MAGYAR / Dániel ILLÉS | SPO | 37.52 | 20.00 | 17.52 | 4.42 | 4.25 | 4.25 | 4.50 | 4.42 | 0.00 | #3 | |
2 | Lili KIRÁLY / Szabolcs NAGY | SPO | 30.55 | 13.80 | 16.75 | 4.08 | 4.00 | 4.25 | 4.33 | 4.25 | 0.00 | #4 | |
3 | Adrienn SZEMES / Dániel SZÉNÁSI | KAD | 29.10 | 12.24 | 16.86 | 4.42 | 4.08 | 4.25 | 4.25 | 4.08 | 0.00 | #2 | |
4 | Beatrix PIPEK / József KÁLMÁN | BEA | 19.26 | 9.00 | 11.26 | 2.75 | 2.58 | 2.75 | 3.00 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/22/2012 15:12