Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | MAC | 86.92 | 44.92 | 42.00 | 5.50 | 5.10 | 5.10 | 5.30 | 5.25 | 0.00 | #5 | |
2 | Bianka FRIESZ | SKSE | 61.53 | 28.89 | 32.64 | 3.90 | 3.95 | 4.15 | 4.30 | 4.10 | 0.00 | #8 | |
3 | Laura HAMMES | BSP | 55.55 | 23.95 | 31.60 | 3.95 | 3.75 | 4.05 | 4.05 | 3.95 | 0.00 | #7 | |
4 | Virág MOLNÁR | JÉV | 52.07 | 22.07 | 30.00 | 3.75 | 3.70 | 3.75 | 3.75 | 3.80 | 0.00 | #6 | |
5 | Liza BOROVOJ | AST | 51.01 | 21.81 | 29.20 | 3.50 | 3.45 | 3.65 | 3.90 | 3.75 | 0.00 | #2 | |
6 | Orsolya MEDGYESI | SKSE | 48.25 | 20.61 | 28.64 | 3.65 | 3.45 | 3.55 | 3.80 | 3.45 | 1.00 | #3 | |
7 | Blanka NAGY | JÉC | 41.25 | 19.01 | 22.24 | 2.75 | 2.75 | 2.75 | 3.00 | 2.65 | 0.00 | #4 | |
8 | Vanda PAPP | MAC | 33.25 | 14.25 | 20.00 | 2.75 | 2.40 | 2.35 | 2.65 | 2.35 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/22/2012 15:12