Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | MAC | 49.99 | 29.63 | 20.36 | 5.15 | 4.90 | 5.00 | 5.15 | 5.25 | 0.00 | #7 | |
2 | Laura HAMMES | BSP | 32.52 | 15.88 | 16.64 | 4.05 | 4.05 | 4.15 | 4.25 | 4.30 | 0.00 | #6 | |
3 | Bianka FRIESZ | SKSE | 32.24 | 15.84 | 16.40 | 3.85 | 3.80 | 4.35 | 4.25 | 4.25 | 0.00 | #2 | |
4 | Virág MOLNÁR | JÉV | 30.48 | 15.76 | 14.72 | 3.65 | 3.50 | 3.80 | 3.75 | 3.70 | 0.00 | #8 | |
5 | Orsolya MEDGYESI | SKSE | 27.92 | 13.28 | 14.64 | 3.70 | 3.55 | 3.55 | 3.85 | 3.65 | 0.00 | #5 | |
6 | Blanka NAGY | JÉC | 27.04 | 14.36 | 12.68 | 3.05 | 3.05 | 3.20 | 3.35 | 3.20 | 0.00 | #1 | |
7 | Liza BOROVOJ | AST | 26.95 | 12.47 | 14.48 | 3.50 | 3.50 | 3.60 | 3.85 | 3.65 | 0.00 | #3 | |
8 | Vanda PAPP | MAC | 20.45 | 8.89 | 11.56 | 2.80 | 2.80 | 2.85 | 3.15 | 2.85 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12/22/2012 15:12