| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorka HAVASI | JCSI | 31.89 | 17.49 | 16.40 | 4.25 | 3.81 | 4.00 | 4.06 | 4.38 | 2.00 | #4 | |
| 2 | Anna TAKÁCS | JCSI | 22.46 | 10.46 | 12.00 | 3.00 | 2.81 | 3.06 | 3.06 | 3.06 | 0.00 | #1 | |
| 3 | Bernadett KIRÁLY | DSI | 21.05 | 10.65 | 12.40 | 3.00 | 2.94 | 3.13 | 3.13 | 3.31 | 2.00 | #3 | |
| 4 | Blanka NAGY | JCSI | 19.26 | 9.91 | 10.35 | 2.69 | 2.38 | 2.63 | 2.69 | 2.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11/9/2013 21:46