| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarolta FÜLEP | JKS | 22.73 | 6.29 | 16.44 | 2.13 | 2.19 | 2.25 | 0.00 | #4 | |
| 2 | Tünde MESTER | JKS | 21.91 | 5.32 | 16.59 | 2.19 | 2.19 | 2.25 | 0.00 | #3 | |
| 3 | Klaudia LIPÓCZKI | HAV | 21.81 | 2.43 | 19.38 | 2.56 | 2.56 | 2.63 | 0.00 | #2 | |
| 4 | Sáron NASINSZKY | VAS | 18.79 | 5.06 | 14.23 | 1.94 | 1.81 | 1.94 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/9/2013 21:46