| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca BÁNKI | JCSI | 27.44 | 7.55 | 19.89 | 2.63 | 2.63 | 2.69 | 0.00 | #8 | |
| 2 | Johanna SOMOGYVÁRI | MTK | 25.82 | 6.41 | 19.41 | 2.63 | 2.69 | 2.44 | 0.00 | #6 | |
| 3 | Kata MARTON | JKOR | 24.58 | 6.45 | 18.13 | 2.31 | 2.44 | 2.50 | 0.00 | #4 | |
| 4 | Eszter VIDA | BEA | 22.98 | 6.10 | 16.88 | 2.06 | 2.44 | 2.25 | 0.00 | #3 | |
| 5 | Anna BONTOVICS | JKOR | 21.27 | 4.76 | 17.51 | 2.31 | 2.25 | 2.44 | 1.00 | #1 | |
| 6 | Lili VIRÁGH | BEA | 19.96 | 3.57 | 16.89 | 2.13 | 2.31 | 2.31 | 0.50 | #7 | |
| 7 | Eszter BALOGH | JKOR | 19.08 | 4.94 | 15.64 | 1.81 | 2.13 | 2.31 | 1.50 | #2 | |
| 8 | Daniella Dorina DULAI | HAV | 18.23 | 3.05 | 15.18 | 1.88 | 2.13 | 2.06 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/9/2013 21:46