| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gréta MAJOROS | HAV | 28.33 | 8.14 | 20.19 | 2.63 | 2.75 | 2.69 | 0.00 | #4 | |
| 2 | Kinga SZÁVAI | HAV | 25.40 | 8.27 | 18.13 | 2.50 | 2.44 | 2.31 | 1.00 | #1 | |
| 3 | Lilla BRISTYÁN | JÉK | 23.27 | 6.08 | 17.19 | 2.31 | 2.31 | 2.25 | 0.00 | #3 | |
| 4 | Berill KINIK | HAV | 21.64 | 5.06 | 16.58 | 2.19 | 2.38 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/9/2013 21:46