| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna FEDOR | HAV | 22.20 | 6.31 | 16.89 | 2.25 | 2.25 | 2.25 | 1.00 | #3 | |
| 2 | Réka MEZEI | JKOR | 15.59 | 3.68 | 11.91 | 1.44 | 1.69 | 1.63 | 0.00 | #1 | |
| 3 | Lilien NIKULASIN | JKOR | 14.52 | 2.53 | 12.99 | 1.75 | 1.75 | 1.69 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/9/2013 21:46