Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amaliia NASYBULLINA GEO 116.00 65.01  50.99 6.30 6.35 6.45 0.00 #25
2 Leandra TZIMPOUKAKIS SUI 101.84 53.85  48.99 6.15 5.85 6.35 1.00 #22
3 Mayuka SUEESS SUI 96.15 53.23  43.92 5.45 5.25 5.75 1.00 #23
4 Jiaying Ellyse JOHNSON USA 91.28 44.48  47.80 5.95 5.65 6.30 1.00 #24
5 Varvara ABRAMKINA BUL 86.57 48.59  40.98 5.20 4.85 5.30 3.00 #21
6 Adelina VOROTELIAK GER 81.28 41.44  40.84 5.20 4.90 5.20 1.00 #19
7 Karina SHEINA KAZ 81.04 41.99  40.05 5.00 5.10 4.90 1.00 #20
8 Lidiia TSUKANOVA FIN 79.70 39.39  40.31 5.00 4.90 5.20 0.00 #16
9 Valeria HUBER GER 73.63 34.38  39.25 4.90 4.80 5.00 0.00 #18
10 Rebecca LO CASCIO ITA 73.23 32.51  40.72 5.25 5.10 4.90 0.00 #17
11 Summer WIJKHUIZEN NED 73.13 39.62  33.51 4.30 4.30 3.95 0.00 #11
12 Mila BERTSCH FRA 71.21 32.76  38.45 4.55 4.60 5.25 0.00 #15
13 Hedda HEDSTROM SWE 69.95 33.23  36.72 4.65 4.60 4.50 0.00 #9
14 Polina BYKOVA SLO 68.32 31.73  36.59 4.65 4.50 4.55 0.00 #14
15 Ginevra Antonina VOLANTE ITA 65.77 30.06  36.71 4.60 4.40 4.75 1.00 #6
16 Greta Norina MAJOR HUN 64.80 33.83  30.97 3.90 3.75 3.95 0.00 #13
17 Martina Petra MAJOR HUN 63.12 31.48  31.64 3.90 3.70 4.25 0.00 #8
18 Natalia RUNCANU ROU 61.01 30.83  32.18 4.10 3.80 4.15 2.00 #4
19 Hanna Laura VIRANYI HUN 59.41 30.43  30.98 3.80 3.80 4.00 2.00 #3
20 Milena VELCHEVA BUL 58.28 26.44  32.84 4.00 3.95 4.35 1.00 #7
21 Dorina SZIGETI HUN 55.20 23.15  34.05 4.50 4.25 4.00 2.00 #5
22 Anissa MAMAEV UZB 54.69 22.64  32.05 3.95 4.10 3.95 0.00 #10
23 Shaked PINCHAS ISR 44.04 19.88  24.16 3.05 3.05 2.95 0.00 #1
24 Shahaf PINCHAS ISR 42.99 20.43  22.56 2.75 2.60 3.10 0.00 #2
WD Mia KASPAROVICA LAT   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.10.2026 05:43 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.