Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina GORBACHEVA AIN2 130.33 67.52  63.81 8.00 7.85 8.05 1.00 #37
2 Kimmy REPOND SUI 116.13 55.52  60.61 7.45 7.75 7.50 0.00 #32
3 Mia RISA GOMEZ NOR 114.41 62.94  52.47 6.65 6.75 6.25 1.00 #20
4 Julia SAUTER ROU 114.39 56.05  60.34 7.45 7.75 7.40 2.00 #35
5 Marina PIREDDA ITA 113.28 58.08  56.20 7.05 7.25 6.75 1.00 #26
6 Sara-Maude DUPUIS CAN 112.86 55.86  57.00 7.05 7.45 6.85 0.00 #25
7 Maria Eliise KALJUVERE EST 111.44 55.43  57.01 7.10 6.95 7.30 1.00 #36
8 Olga MIKUTINA AUT 111.04 51.03  61.01 7.85 7.75 7.25 1.00 #33
9 Anita OSTLUND SWE 108.86 56.92  53.94 6.85 6.85 6.50 2.00 #30
10 Madeline SCHIZAS CAN 107.15 54.35  53.80 6.75 6.60 6.80 1.00 #29
11 Livia KAISER SUI 106.72 51.52  56.20 7.05 7.10 6.90 1.00 #31
12 Hannah FRANK AUT 103.55 52.88  51.67 6.50 6.45 6.40 1.00 #22
13 Anna PEZZETTA ITA 103.21 47.54  55.67 7.00 6.70 7.15 0.00 #23
14 Polina DZSUMANYIJAZOVA HUN 102.23 48.69  53.54 6.65 6.65 6.75 0.00 #24
15 Alina BONILLO USA 101.85 50.92  51.93 6.45 6.45 6.55 1.00 #28
16 Pernille WITH NOR 98.88 55.29  44.59 5.70 5.80 5.20 1.00 #16
17 Nataly LANGERBAUR EST 94.26 43.13  51.13 6.30 6.30 6.55 0.00 #21
18 Haruna MURAKAMI AUS 93.72 46.46  47.26 5.85 5.85 6.00 0.00 #12
19 Michaela VRASTAKOVA CZE 89.73 48.49  41.24 5.35 5.20 4.90 0.00 #9
20 Elizabet GERVITS ISR 89.13 41.27  48.86 6.15 6.00 6.15 1.00 #14
21 Julia van DIJK NED 88.96 46.77  42.19 5.15 5.10 5.55 0.00 #10
22 Nikola FOMCHENKOVA LAT 87.47 50.62  38.85 4.85 4.55 5.15 2.00 #15
23 Julia KASPRZYK POL 83.72 46.20  39.52 4.95 4.40 5.45 2.00 #18
24 Maxine BAUTISTA PHI 82.84 39.72  43.12 5.40 5.40 5.35 0.00 #11
25 Meda VARIAKOJYTE LTU 82.20 43.08  39.12 4.95 5.30 4.40 0.00 #8
26 Inga GURGENIDZE GEO 81.73 31.46  51.27 6.30 6.40 6.50 1.00 #34
27 Lotta ARTIMO FIN 78.80 38.69  41.11 5.35 5.00 5.05 1.00 #13
28 Alexandra FEIGIN BUL 78.64 37.85  41.79 5.25 4.85 5.55 1.00 #19
29 Sophie Joline von FELTEN USA 73.33 31.68  45.65 5.85 5.20 6.05 4.00 #27
30 Weronika FERLIN POL 69.25 41.41  28.84 3.55 3.15 4.10 1.00 #2
31 Sofja STEPCENKO LAT 68.55 33.84  36.71 4.40 4.20 5.15 2.00 #17
32 Saskia OUDEJANS NED 66.79 33.21  34.58 4.50 4.25 4.20 1.00 #4
33 Lovisa AAV SWE 65.94 30.83  35.11 4.45 4.10 4.60 0.00 #3
34 Ana STRATULAT ROU 61.53 33.36  32.17 4.30 3.85 3.90 4.00 #5
35 Mariia DMITRIEVA ISR 61.36 29.72  31.64 3.75 3.55 4.55 0.00 #6
36 Annika Lytchoff SKIBBY DEN 60.48 28.84  31.64 4.20 4.00 3.65 0.00 #1
37 Zere SARBALINA KAZ 55.50 23.33  32.17 4.15 3.90 4.00 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.10.2026 05:42 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.