Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina GORBACHEVA AIN2 73.02 41.03  31.99 8.00 8.00 8.05 0.00 #36
2 Maria Eliise KALJUVERE EST 66.36 36.56  29.80 7.45 7.60 7.35 0.00 #24
3 Julia SAUTER ROU 65.53 35.94  29.59 7.30 7.65 7.30 0.00 #18
4 Inga GURGENIDZE GEO 63.71 37.58  26.13 6.35 6.65 6.65 0.00 #21
5 Olga MIKUTINA AUT 62.75 31.69  31.06 8.00 7.90 7.45 0.00 #26
6 Kimmy REPOND SUI 62.73 32.67  30.06 7.60 7.60 7.40 0.00 #31
7 Livia KAISER SUI 61.35 33.63  27.72 6.95 7.10 6.80 0.00 #32
8 Anita OSTLUND SWE 61.33 34.99  26.34 6.75 6.60 6.45 0.00 #13
9 Madeline SCHIZAS CAN 60.10 31.05  30.05 7.65 7.55 7.40 1.00 #33
10 Alina BONILLO USA 57.94 30.81  27.13 6.90 6.70 6.80 0.00 #35
11 Sophie Joline von FELTEN USA 57.72 30.59  27.13 7.10 6.45 6.85 0.00 #2
12 Marina PIREDDA ITA 57.53 31.66  27.87 7.05 7.00 6.90 2.00 #34
13 Sara-Maude DUPUIS CAN 56.92 29.39  27.53 6.90 6.95 6.85 0.00 #8
14 Polina DZSUMANYIJAZOVA HUN 56.21 32.40  24.81 6.25 6.05 6.35 1.00 #9
15 Anna PEZZETTA ITA 56.10 29.10  28.00 7.10 6.60 7.35 1.00 #28
16 Hannah FRANK AUT 54.12 30.24  24.88 6.05 6.20 6.45 1.00 #27
17 Nataly LANGERBAUR EST 53.95 25.95  28.00 7.00 6.90 7.15 0.00 #20
18 Mia RISA GOMEZ NOR 53.23 29.08  25.15 6.50 6.35 6.05 1.00 #4
19 Alexandra FEIGIN BUL 51.42 27.01  24.41 6.35 5.85 6.15 0.00 #5
20 Julia KASPRZYK POL 51.39 30.31  21.08 5.30 5.15 5.40 0.00 #3
21 Sofja STEPCENKO LAT 50.22 27.08  23.14 5.85 5.60 5.95 0.00 #15
22 Pernille WITH NOR 50.04 29.69  20.35 5.35 4.95 5.00 0.00 #11
23 Nikola FOMCHENKOVA LAT 49.81 25.74  24.07 6.10 6.15 5.85 0.00 #22
24 Elizabet GERVITS ISR 48.94 25.66  23.28 5.90 5.70 5.90 0.00 #1
25 Lotta ARTIMO FIN 48.26 25.39  22.87 5.70 5.70 5.80 0.00 #14
26 Haruna MURAKAMI AUS 47.35 24.20  23.15 5.90 5.75 5.75 0.00 #10
27 Maxine BAUTISTA PHI 47.18 25.17  23.01 5.75 5.75 5.80 1.00 #12
28 Julia van DIJK NED 46.72 24.37  23.35 5.90 5.75 5.90 1.00 #7
29 Michaela VRASTAKOVA CZE 45.93 23.39  22.54 5.65 5.80 5.50 0.00 #23
30 Meda VARIAKOJYTE LTU 45.31 24.63  20.68 5.45 5.15 4.95 0.00 #6
31 Zere SARBALINA KAZ 39.37 22.41  16.96 4.25 4.00 4.50 0.00 #19
32 Mariia DMITRIEVA ISR 39.08 17.06  22.02 5.50 5.15 5.90 0.00 #17
33 Ana STRATULAT ROU 38.55 22.45  17.10 4.20 4.20 4.45 1.00 #16
34 Saskia OUDEJANS NED 36.80 17.38  19.42 4.85 5.25 4.50 0.00 #25
35 Lovisa AAV SWE 34.15 15.93  18.22 4.55 4.35 4.80 0.00 #37
36 Weronika FERLIN POL 32.27 16.64  15.63 3.85 3.55 4.35 0.00 #30
37 Annika Lytchoff SKIBBY DEN 28.58 12.95  16.63 4.30 4.20 4.00 1.00 #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.10.2026 05:42 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.