Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel GRASSL ITA 97.14 57.81  39.33 7.80 7.90 7.85 0.00 #7
2 Genrikh GARTUNG GER 83.59 48.76  34.83 6.80 6.95 7.10 0.00 #10
3 Arlet LEVANDI EST 81.50 42.75  38.75 7.80 7.80 7.60 0.00 #9
4 Lukas BRITSCHGI SUI 80.05 40.30  39.75 7.95 7.95 7.90 0.00 #25
5 Patrick BLACKWELL USA 78.44 43.20  35.24 7.00 7.00 7.10 0.00 #28
6 Matias LINDFORS FIN 77.51 39.51  38.00 7.80 7.70 7.25 0.00 #27
7 Nikita SHEIKO ISR 76.31 42.24  34.07 7.00 6.65 6.75 0.00 #2
8 Tamir KUPERMAN ISR 74.41 40.35  34.06 6.75 6.75 6.90 0.00 #13
9 John KIM CAN 72.14 38.98  33.16 6.50 6.55 6.80 0.00 #18
10 Wesley CHIU CAN 71.93 38.95  33.98 6.75 6.70 6.90 1.00 #19
11 Kevin AYMOZ FRA 70.63 29.30  42.33 8.60 8.45 8.30 1.00 #23
12 Fedirs KULISS LAT 68.60 39.96  28.64 5.55 5.60 6.00 0.00 #22
13 Nikita STAROSTIN GER 65.85 34.79  32.06 6.55 6.30 6.35 1.00 #15
14 Taira SHINOHARA USA 64.91 34.09  31.82 6.40 6.10 6.55 1.00 #6
15 Andreas NORDEBACK SWE 62.79 28.64  34.15 7.00 6.75 6.70 0.00 #20
16 Elias SAYED SWE 62.40 36.35  26.05 5.25 5.00 5.35 0.00 #11
17 Nikita KRIVOSHEYEV KAZ 61.14 32.42  28.72 5.70 5.45 6.05 0.00 #14
18 Nico STEFFEN SUI 60.63 31.98  29.65 5.95 5.55 6.25 1.00 #1
19 Tobia OELLERER AUT 60.59 32.78  27.81 5.55 5.40 5.70 0.00 #17
20 Vadym NOVIKOV UKR 59.93 33.12  26.81 5.30 5.25 5.50 0.00 #16
21 Vladimir SAMOILOV POL 59.59 29.52  32.07 6.50 5.85 6.85 2.00 #24
22 Davide LEWTON BRAIN MON 58.20 27.64  32.56 6.60 6.45 6.45 2.00 #12
23 Makar SUNTSEV FIN 57.10 26.04  31.06 6.35 6.15 6.10 0.00 #26
24 David SEDEJ SLO 57.01 29.70  28.31 5.60 5.55 5.80 1.00 #21
25 Pablo GARCIA ESP 54.68 29.22  26.46 5.45 5.05 5.35 1.00 #3
26 Matvii YEFYMENKO POL 50.26 26.21  24.05 5.00 4.55 4.85 0.00 #4
27 Douglas GERBER AUS 49.12 25.23  24.89 5.10 4.85 4.95 1.00 #8
28 Aleksei VLASENKO HUN 44.25 24.21  21.04 4.15 4.10 4.35 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.10.2026 05:42 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.