Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 111.36 59.29  54.07 6.75 6.67 6.83 2.00 #26
2 Olivia LENGYELOVA SVK 94.64 48.58  48.06 6.00 6.00 6.00 2.00 #23
3 Polina DZSUMANYIJAZOVA HUN 93.40 43.22  51.18 6.33 6.42 6.42 1.00 #25
4 Milana MOZEIKO FRA 90.40 45.65  44.75 5.42 5.67 5.67 0.00 #20
5 Zsofia SZEPLAKI HUN 89.85 43.36  46.49 5.83 5.83 5.75 0.00 #22
6 Sophie ERHARDT GER 86.10 40.28  47.82 6.00 5.83 6.08 2.00 #24
7 Eles NAMAZALIEVA AUT 71.90 31.64  40.26 5.08 4.92 5.08 0.00 #19
8 Martina Petra MAJOR HUN 71.37 34.66  36.71 4.58 4.42 4.75 0.00 #14
9 Zoja KRAMAR SLO 70.78 30.64  41.14 5.08 5.00 5.33 1.00 #16
10 Adela VALLOVA CZE 70.70 29.98  42.72 5.25 5.33 5.42 2.00 #21
11 Selma BENAMAR FRA 70.25 30.99  40.26 5.00 5.00 5.08 1.00 #17
12 Ana STRATULAT ROU 69.04 32.87  37.17 4.58 4.67 4.67 1.00 #7
13 Sara HÖFER AUT 67.51 30.03  38.48 4.83 4.83 4.75 1.00 #18
14 Thea Marie Kochergina ULLERENG NOR 66.86 31.03  37.83 4.75 4.67 4.75 2.00 #10
15 Ann KYLE AUS 66.49 27.89  39.60 5.08 4.92 4.83 1.00 #13
16 Natalia RUNCANU ROU 63.13 29.87  36.26 4.50 4.33 4.75 3.00 #12
17 Margarita KURSITE NOR 62.15 27.32  35.83 4.42 4.33 4.67 1.00 #9
18 Lucka FORTUNA SLO 60.92 26.75  37.17 4.67 4.50 4.75 3.00 #8
19 Izabella KIRILLOVA ISR 60.72 26.68  34.04 4.08 4.17 4.50 0.00 #2
20 Lilian MUSGRAVE GBR 58.17 25.67  36.50 4.67 4.33 4.67 4.00 #15
21 Anna RUIS AUT 57.02 24.98  32.04 4.00 3.92 4.08 0.00 #5
22 Lija KROSELJ SLO 56.81 23.77  34.04 4.42 4.08 4.25 1.00 #11
23 Neza LUSIC SLO 56.49 24.33  33.16 4.33 4.17 3.92 1.00 #6
24 Lili HARTDEGEN HUN 54.97 24.38  31.59 3.92 3.83 4.08 1.00 #1
25 Samantha Leyla MASCARINAS PHI 52.54 18.62  34.92 4.33 4.33 4.42 1.00 #3
WD Liana SMREKAR SLO   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.10.2025 21:05 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.