Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 65.85 37.47  28.38 7.17 7.08 7.08 0.00 #21
2 Polina DZSUMANYIJAZOVA HUN 57.88 31.28  26.60 6.75 6.58 6.67 0.00 #6
3 Sophie ERHARDT GER 55.75 31.14  24.61 6.17 6.25 6.08 0.00 #8
4 Olivia LENGYELOVA SVK 55.56 31.17  24.39 6.17 6.08 6.08 0.00 #2
5 Zsofia SZEPLAKI HUN 45.27 23.55  21.72 5.58 5.25 5.50 0.00 #14
6 Adela VALLOVA CZE 42.86 21.03  21.83 5.50 5.33 5.58 0.00 #18
7 Milana MOZEIKO FRA 41.74 20.58  21.16 5.33 5.25 5.33 0.00 #26
8 Eles NAMAZALIEVA AUT 40.89 21.94  19.95 5.00 4.92 5.08 1.00 #22
9 Sara HÖFER AUT 39.13 19.85  19.28 4.83 5.00 4.67 0.00 #24
10 Selma BENAMAR FRA 39.10 18.93  20.17 5.25 5.00 4.92 0.00 #17
11 Zoja KRAMAR SLO 38.57 18.97  19.60 5.08 4.83 4.83 0.00 #10
12 Lilian MUSGRAVE GBR 38.17 18.89  19.28 4.75 4.92 4.83 0.00 #19
13 Martina Petra MAJOR HUN 37.45 20.05  17.40 4.58 4.17 4.33 0.00 #1
14 Ann KYLE AUS 36.55 16.92  19.63 5.17 4.92 4.67 0.00 #25
15 Natalia RUNCANU ROU 35.93 19.87  17.06 4.33 4.25 4.25 1.00 #7
16 Lija KROSELJ SLO 35.44 17.58  17.86 4.50 4.42 4.50 0.00 #23
17 Thea Marie Kochergina ULLERENG NOR 34.94 17.09  18.85 4.75 4.75 4.67 1.00 #5
18 Margarita KURSITE NOR 34.24 15.84  18.40 4.75 4.58 4.50 0.00 #11
19 Lucka FORTUNA SLO 33.87 14.49  19.38 4.92 4.83 4.83 0.00 #20
20 Ana STRATULAT ROU 33.50 17.43  18.07 4.58 4.50 4.50 2.00 #12
21 Neza LUSIC SLO 33.21 17.14  17.07 4.50 4.25 4.08 1.00 #16
22 Anna RUIS AUT 31.97 16.01  16.96 4.33 4.25 4.17 1.00 #3
23 Liana SMREKAR SLO 31.35 15.72  16.63 4.25 4.17 4.08 1.00 #15
24 Samantha Leyla MASCARINAS PHI 30.90 14.27  17.63 4.50 4.50 4.25 1.00 #9
25 Izabella KIRILLOVA ISR 26.52 10.56  17.96 4.50 4.58 4.42 2.00 #4
26 Lili HARTDEGEN HUN 23.57 9.83  15.74 4.00 3.92 3.92 2.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2025 21:05 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.