Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia Zoe SZILI FTC HUN 51.76 24.13  27.63 5.50 5.50 5.25 0.00 #6
2 Kincso Dorina SIMON FTC HUN 44.71 19.50  25.21 4.92 5.08 4.83 0.00 #3
3 Szofia KOCZKA VAS HUN 41.10 17.86  23.24 4.67 4.58 4.42 0.00 #11
4 Vivien SZÉNÁSI JKOR HUN 39.75 18.35  21.40 4.25 4.25 4.08 0.00 #14
5 Fanni HESZ JMAD HUN 39.24 16.86  22.38 4.42 4.42 4.33 0.00 #4
6 Rita Emese KELLER KSI HUN 38.50 16.95  21.55 4.25 4.25 4.17 0.00 #12
7 Kíra Viktória ANDRÁSIK JKOR HUN 37.87 17.03  20.84 4.17 4.17 3.92 0.00 #13
8 Réka KISS PSE HUN 37.47 16.64  20.83 4.17 4.00 4.08 0.00 #8
9 Nikoletta Beatrix KUTASI MAC HUN 36.02 15.48  20.54 4.08 4.00 4.00 0.00 #9
10 Natalia Panka SCHALL JMAD HUN 35.11 16.55  18.56 3.50 3.50 3.92 0.00 #10
11 Lilla FAGYAS JKA HUN 26.70 11.97  14.73 3.08 2.75 2.83 0.00 #7
12 Maja Olivia KURIAN PSE HUN 24.91 8.89  16.02 3.25 3.00 3.17 0.00 #5
13 Emma Georgina PUKA HKA HUN 23.89 9.38  15.01 3.00 3.00 2.83 0.50 #1
14 Sára SONKOLY SZJA HUN 23.40 11.42  12.48 2.42 2.25 2.67 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 19:08 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.