Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oliviia BAZLOVA CYP 80.19 45.04  35.15 5.50 5.67 5.33 0.00 #25
2 Grace ZHANG USA 79.99 47.34  32.65 5.00 5.08 5.25 0.00 #23
3 Tera GROPP USA 79.11 44.69  34.42 5.33 5.33 5.50 0.00 #26
4 Angela GUO AUS 70.38 41.46  28.92 4.33 4.33 4.92 0.00 #21
5 Katinka SZEPLAKI HUN 68.09 35.61  32.48 5.17 5.08 5.00 0.00 #24
6 Tereza HAVRANKOVA CZE 67.95 37.95  30.00 4.67 4.58 4.83 0.00 #19
7 Hsiang-YU CHAN TPE 66.56 38.16  28.40 4.25 4.50 4.58 0.00 #15
8 Sara KLEPETKOVA CZE 59.55 30.25  29.30 4.50 4.75 4.50 0.00 #16
9 Anura BISCHOFBERGER SUI 57.12 27.65  29.47 4.58 4.58 4.67 0.00 #22
10 Natalia BIZONOVA SVK 56.45 26.99  29.46 4.83 4.58 4.42 0.00 #9
11 Fien van NEVEL BEL 56.34 28.12  28.22 4.42 4.50 4.33 0.00 #11
12 Ada KORIC BIH 56.16 27.22  28.94 4.58 4.50 4.50 0.00 #14
13 Leonore Sternlaub KRAMER GER 55.77 24.68  31.59 5.00 5.00 4.83 0.50 #20
14 Olivia Zoe SZILI HUN 54.22 25.81  28.41 4.42 4.42 4.50 0.00 #12
15 Ameliya SOLDATOVA LTU 52.20 24.16  28.04 4.42 4.33 4.42 0.00 #7
16 Adriana SHEVTSOVA UKR 51.49 28.22  23.27 3.50 3.50 3.92 0.00 #10
17 Solomiia ZALETSKA AUT 50.75 25.55  25.20 3.83 3.92 4.08 0.00 #4
18 Theresa Naia EDER AUT 50.63 23.31  27.32 4.33 4.17 4.33 0.00 #8
19 Julia GUILHOT FRA 49.77 23.15  26.62 4.08 4.00 4.42 0.00 #17
20 Petra PALLAGI HUN 48.58 23.00  25.58 4.17 3.92 3.92 0.00 #5
21 Leonore HESSENBERGER AUT 45.77 20.18  26.09 4.25 4.08 3.92 0.50 #3
22 Lili BELLE FRA 45.62 22.18  23.44 3.58 3.50 3.92 0.00 #13
23 Greta Norina MAJOR HUN 44.50 21.58  22.92 3.67 3.42 3.67 0.00 #6
24 Chiao-Tung TSAI TPE 39.89 18.77  21.12 3.17 3.33 3.42 0.00 #1
25 Vitalina POLOVA UKR 38.00 17.43  20.57 3.25 3.08 3.33 0.00 #2
WD Ophelia Seramoon KRAMER GER   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2025 23:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.