Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adina Judith MONORI HUN 39.33 19.97  19.36 3.75 3.92 3.92 0.00 #2
2 Maja WERNER HUN 39.16 17.72  21.44 4.25 4.42 4.17 0.00 #11
3 Glorija CHATKEVIC LTU 38.11 17.51  20.60 4.17 4.17 4.00 0.00 #7
4 Zeynep KARADENIZ TUR 37.18 16.46  20.72 4.08 4.25 4.08 0.00 #5
5 Zeynep Tuana KIZEK TUR 35.26 16.00  19.76 3.83 3.92 4.08 0.50 #30
6 Noemie VERWILGHEN BEL 33.40 14.59  18.81 3.67 3.92 3.67 0.00 #6
7 Renée INDEHERBERGE BEL 33.35 14.00  19.35 3.92 3.83 3.83 0.00 #14
8 Caroline VERWILGHEN BEL 32.33 13.12  19.21 3.75 3.92 3.83 0.00 #27
9 Guste OZALAITE LTU 31.45 13.63  17.82 3.67 3.33 3.67 0.00 #8
10 Mylana POPKOVA UKR 30.62 12.10  18.52 3.67 3.67 3.75 0.00 #9
11 Jill de DONCKER BEL 30.54 13.69  16.85 3.42 3.42 3.25 0.00 #12
12 Melis ASKIN TUR 30.51 15.19  15.32 3.00 3.25 2.92 0.00 #19
13 Anna Greta VARRO HUN 30.01 12.69  17.82 3.58 3.42 3.67 0.50 #23
14 Oleksandra BARANOVSKA AUT 29.24 14.75  14.49 2.92 2.83 2.92 0.00 #16
15 Anna MOTOVILNYK UKR 28.73 11.61  17.12 3.42 3.33 3.50 0.00 #31
16 Kateryna MEDVEDYEVA UKR 28.17 12.30  15.87 3.17 3.17 3.17 0.00 #32
17 Yeva FOMINA AUT 28.15 11.60  16.55 3.50 3.33 3.08 0.00 #18
18 Linda SPERGER AUT 27.20 10.92  16.28 3.33 3.42 3.00 0.00 #29
19 Annika HOCHEDLINGER AUT 27.11 13.04  14.07 2.92 2.67 2.83 0.00 #22
20 Alicia LEBER AUT 26.82 10.27  16.55 3.33 3.25 3.33 0.00 #24
21 Aliza Eva DRAHOS HUN 26.57 11.83  14.74 3.00 2.75 3.08 0.00 #1
22 Tara KUSTER-SEMELEDER AUT 26.55 10.40  16.15 3.25 3.25 3.17 0.00 #26
23 Eszter SCHMIDT HUN 26.06 11.73  14.33 2.83 2.75 3.00 0.00 #10
24 Michaela Hana SIPKOVA SVK 25.12 11.34  13.78 2.83 2.75 2.67 0.00 #17
25 Anastasiia KARPENKO UKR 22.15 9.07  13.08 2.67 2.58 2.58 0.00 #25
26 Vira KHOKHULYA AUT 20.87 9.96  11.41 2.25 2.25 2.33 0.50 #15
27 Ava GRUEN RSA 20.81 7.59  13.22 2.83 2.58 2.50 0.00 #4
28 Patricia TAKACS-KRAL HUN 20.25 7.44  12.81 2.58 2.42 2.67 0.00 #13
29 Melis PASAOGLU TUR 18.15 8.00  10.15 2.08 2.00 2.00 0.00 #21
30 Diana KOZACHUK UKR 17.63 6.91  10.72 2.25 2.00 2.17 0.00 #20
31 Zlata FILIPPOVA UKR 17.31 6.48  10.83 2.33 2.08 2.08 0.00 #28
32 Marina TERZIC SRB 15.30 5.42  9.88 2.17 1.75 2.00 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 23:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.