Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annika CHAO USA 57.00 30.17  26.83 6.75 6.92 6.50 0.00 #19
2 Yu-Feng TSAI TPE 51.30 27.69  23.61 5.75 6.00 6.00 0.00 #11
3 Jessica JURKA USA 51.09 26.92  24.17 6.17 5.83 6.17 0.00 #7
4 Josefiina PUIRO FIN 49.11 27.06  23.05 5.58 6.00 5.75 1.00 #15
5 Katerina HANUSOVA CZE 48.02 27.40  20.62 5.08 5.00 5.42 0.00 #2
6 Angela SHAO USA 47.72 27.87  21.85 5.42 5.50 5.50 2.00 #26
7 Khrystyna HALIARETA UKR 46.18 26.34  19.84 5.08 4.75 5.08 0.00 #21
8 Boglarka ZHANG HUN 44.69 23.29  21.40 5.50 5.50 5.08 0.00 #5
9 Sophie ERHARDT GER 43.84 22.78  21.06 5.00 5.33 5.50 0.00 #16
10 Lena EKKER HUN 43.69 23.08  20.61 4.92 5.25 5.33 0.00 #18
11 Oleksandra DELIAMURE UKR 43.01 25.18  17.83 4.58 4.25 4.58 0.00 #23
12 Jasmine CLARKE USA 42.89 23.72  20.17 5.00 4.92 5.25 1.00 #24
13 Oliviia ZHEREBKO UKR 42.41 23.46  18.95 4.67 4.75 4.83 0.00 #22
14 Zsofia SZEPLAKI HUN 40.08 21.13  18.95 4.75 4.67 4.83 0.00 #13
15 Ines BELOT FRA 38.54 20.92  18.62 4.67 4.58 4.75 1.00 #8
16 Maisa UUTELA FIN 38.40 19.34  19.06 4.83 4.75 4.75 0.00 #12
17 Nina STUDENA SVK 38.19 20.79  17.40 4.42 4.33 4.33 0.00 #9
18 Martina Petra MAJOR HUN 37.34 20.27  17.07 4.33 4.17 4.33 0.00 #6
19 Fang-Yu HSING TPE 34.96 17.77  17.19 4.42 4.17 4.33 0.00 #25
20 Luisa SEIFERT GER 34.22 18.49  16.73 4.42 3.83 4.33 1.00 #20
21 Liana SMREKAR SLO 33.82 17.30  16.52 4.33 3.92 4.17 0.00 #1
22 Lija KROSELJ SLO 32.72 17.20  15.52 4.00 3.75 3.92 0.00 #14
23 Meea MÄNNIKKO FIN 30.57 13.94  17.63 4.42 4.50 4.33 1.00 #4
24 Chiara BELLATI ITA 21.11 9.47  13.64 3.50 3.42 3.33 2.00 #17
WD Anna RUIS AUT   #10
WD Vasilisa BOGOMOLOVA CYP   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2025 23:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.