Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caleb FARRINGTON USA 69.03 36.59  32.44 6.25 6.67 6.50 0.00 #5
2 Maksym PETRYCHENKO AUT 63.44 33.53  29.91 6.08 6.00 5.83 0.00 #12
3 Ryan William AZADPOUR USA 62.62 31.86  30.76 6.17 6.25 6.00 0.00 #6
4 Mikayel SALAZARYAN ARM 60.93 34.49  26.44 5.33 5.00 5.50 0.00 #7
5 Jan VALTERA CZE 54.42 27.83  26.59 5.25 5.42 5.25 0.00 #10
6 Elian THOMANN FRA 51.86 26.81  25.05 5.17 4.83 5.00 0.00 #9
7 Nicholas BROOKS USA 50.80 22.29  29.51 6.00 5.92 5.75 1.00 #4
8 Dmitry RUDENKO SVK 39.90 19.63  22.27 4.50 4.33 4.50 2.00 #8
9 Igor Gyula KIND HUN 36.37 17.31  20.06 3.92 3.92 4.17 1.00 #2
10 Benedek Pal DOZSA HUN 34.98 15.27  21.71 4.42 4.08 4.50 2.00 #1
11 Niccolo BOERIS SVK 33.07 12.62  20.45 4.00 4.17 4.08 0.00 #3
WD Michelangelo CAPRANO GER   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2025 23:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.