Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 David SEDEJ SLO 62.73 33.51  29.22 5.83 5.83 5.83 0.00 #2
2 Yu-Hsiang LI TPE 61.20 31.75  30.45 6.08 6.08 6.08 1.00 #1
3 Lap Kan Lincoln YUEN HKG 53.32 26.62  27.70 5.50 5.50 5.58 1.00 #5
4 Luca FUENFER GER 52.83 25.15  28.68 5.67 5.58 5.92 1.00 #7
5 Arthur Wolfgang MAI GER 52.26 22.59  29.67 5.92 5.92 5.92 0.00 #4
6 Jozef CURMA SVK 47.16 21.28  25.88 5.17 5.33 5.00 0.00 #6
7 Alexander VLASCENKO GER 38.52 18.15  24.37 5.00 4.67 4.92 4.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 23:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.