Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sara KLEPETKOVA CZE 46.31 22.50  23.81 4.50 4.75 4.75 0.00 #14
2 Lena Aiga TAY SGP 44.26 20.24  24.02 4.69 4.88 4.56 0.00 #17
3 Giulia MONTAGNA ITA 42.59 19.22  23.37 4.56 4.69 4.50 0.00 #7
4 Chloe Diane Janelle DELANGRE TPE 40.92 19.12  21.80 4.19 4.38 4.25 0.00 #19
5 Thalie NEHEMIA FRA 40.06 17.73  22.33 4.44 4.44 4.25 0.00 #23
6 Ayse Dila SUCUOGLU TUR 39.85 18.60  21.25 4.00 4.06 4.44 0.00 #3
7 Aliz TOKEY HUN 39.53 15.73  23.80 4.69 4.81 4.50 0.00 #15
8 Lilla KOVACS HUN 38.67 18.45  20.72 4.00 4.00 4.19 0.50 #6
9 Klara KINDLOVA CZE 37.97 17.03  20.94 4.00 4.13 4.19 0.00 #22
10 Michelle Eve KUCABOVA CZE 36.50 14.59  21.91 4.25 4.38 4.25 0.00 #2
11 Rita Emese KELLER HUN 35.64 14.94  20.70 4.06 4.06 4.06 0.00 #16
12 Lija KROSELJ SLO 32.78 14.91  17.87 3.50 3.38 3.63 0.00 #21
13 Yu-Wei CHANG TPE 31.24 14.33  16.91 3.31 3.38 3.25 0.00 #1
14 Athena EL-HAMALAWI AUT 30.66 13.75  16.91 3.31 3.25 3.38 0.00 #9
15 Eva Maria BIRNER GER 30.45 13.00  17.45 3.44 3.44 3.38 0.00 #24
16 Nikol DURCIKOVA SVK 29.08 11.53  17.55 3.50 3.38 3.44 0.00 #11
17 Vanessa PIRAS ITA 28.52 13.20  15.32 2.94 2.94 3.13 0.00 #12
18 Sara BIN KARAM UAE 28.48 11.78  16.70 3.38 3.31 3.13 0.00 #5
19 Sammy Jo ISER AUT 28.37 12.55  15.82 3.19 3.06 3.06 0.00 #13
20 Kristina SPAKOWSKI GER 24.17 8.43  15.74 3.13 2.94 3.19 0.00 #8
21 Tamara GRAHOVAC CRO 22.29 9.34  12.95 2.56 2.56 2.50 0.00 #10
22 Boglarka VIGH HUN 20.46 8.23  12.23 2.44 2.44 2.31 0.00 #20
23 Anna VALIK ISR 20.07 7.10  12.97 2.63 2.56 2.44 0.00 #25
24 Anna Lujza SCHLAG HUN 18.98 5.91  13.07 2.56 2.63 2.50 0.00 #4
WD Luise FRIEDL AUT   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 23:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.